Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SearsJ. SearsA | 31 | 17 | 8-12 | 0-0 | 1-1 | 3 | 1 | 6 | 2 | 1 | 1 | 2 | 1 |
| M. TownsendM. TownsendA | 16 | 0 | 0-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| N. VictorN. VictorG | 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. DurenJ. DurenG | 33 | 33 | 9-14 | 3-5 | 12-14 | 9 | 3 | 3 | 2 | 1 | 2 | 7 | 1 |
| A. CottonA. CottonG | 28 | 8 | 3-8 | 0-2 | 2-3 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SherrodB. SherrodA | 19 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| G. KelleyG. KelleyA | 13 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.T. FlowersJ.T. FlowersG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DallierA. DallierG | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| J. MontagueJ. MontagueG | 18 | 9 | 3-4 | 2-3 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. PritchardJ. PritchardG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TEAM | 72 | 25-47 | 6-12 | 16-20 | 32 | 13 | 15 | 7 | 3 | 7 | 25 | 10 | |
| 53% | 50% | 80% |
Fast Break Points: 6
Points in Paint: 24
Turnovers (Points Off Turnovers): 15 (9)
Technical Fouls: 0
Columbia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. RosenbergA. RosenbergA | 35 | 19 | 5-13 | 4-6 | 5-6 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| C. OsetkowskiC. OsetkowskiC | 32 | 10 | 4-4 | 0-0 | 2-2 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| M. LoM. LoG | 34 | 22 | 7-15 | 6-13 | 2-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| I. CohenI. CohenG | 32 | 3 | 1-3 | 0-0 | 1-2 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 1 |
| M. LylesM. LylesG | 36 | 9 | 3-8 | 3-6 | 0-0 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. PetrasekL. PetrasekA | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. CobyJ. CobyA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Z. En'WezohZ. En'WezohA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. FrankoskiS. FrankoskiG | 16 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 69 | 22-49 | 15-28 | 10-12 | 20 | 16 | 10 | 8 | 0 | 3 | 17 | 16 | |
| 45% | 54% | 83% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 10 (18)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

