Manhattan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BrownR. BrownA | 21 | 9 | 4-8 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 5 |
| A. PankeyA. PankeyA | 20 | 16 | 5-8 | 0-0 | 6-9 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| G. BeamonG. BeamonG | 25 | 7 | 3-10 | 1-3 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| R. StoresR. StoresG | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| M. AlvaradoM. AlvaradoG | 28 | 10 | 4-10 | 2-2 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. RichardsS. RichardsA | 20 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. AndujarE. AndujarA | 30 | 13 | 5-9 | 0-0 | 3-4 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 1 |
| C. Allen JrC. Allen JrC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. WilliamsR. WilliamsG | 9 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. WilsonT. WilsonG | 15 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 |
| D. KatesD. KatesG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 64 | 23-51 | 3-5 | 15-21 | 31 | 11 | 15 | 8 | 5 | 7 | 24 | 27 | |
| 45% | 60% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Louisville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrellM. HarrellA | 34 | 12 | 5-11 | 0-0 | 2-5 | 13 | 0 | 1 | 0 | 4 | 4 | 9 | 4 |
| L. HancockL. HancockA | 36 | 16 | 4-10 | 2-5 | 6-6 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 2 |
| S. Van TreeseS. Van TreeseA | 20 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 3 |
| C. JonesC. JonesG | 33 | 11 | 2-11 | 1-3 | 6-6 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 1 |
| R. SmithR. SmithG | 35 | 18 | 3-9 | 1-4 | 11-15 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. MathiangM. MathiangA | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| T. RozierT. RozierG | 14 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| W. BlackshearW. BlackshearG | 21 | 6 | 2-3 | 0-1 | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| T. HendersonT. HendersonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 20-55 | 4-13 | 27-35 | 42 | 10 | 12 | 11 | 8 | 16 | 26 | 18 | |
| 36% | 31% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

