George Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LarsenK. LarsenA | 34 | 10 | 5-10 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 0 |
| I. ArmwoodI. ArmwoodA | 34 | 15 | 5-7 | 0-0 | 5-8 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 4 |
| J. McDonaldJ. McDonaldG | 30 | 3 | 1-5 | 0-1 | 1-2 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 5 |
| P. GarinoP. GarinoG | 35 | 6 | 2-9 | 0-0 | 2-5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| M. CreekM. CreekG | 28 | 7 | 2-6 | 1-4 | 2-2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WhiteS. WhiteA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KoprivaJ. KoprivaA | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| N. MikicN. MikicA | 16 | 12 | 4-8 | 4-7 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| P. MaragkosP. MaragkosC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. GriffinN. GriffinG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. CartagenaM. CartagenaG | 4 | 2 | 1-2 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. SavageK. SavageG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 55 | 20-48 | 5-13 | 10-19 | 28 | 13 | 15 | 7 | 1 | 7 | 21 | 15 | |
| 42% | 38% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
VCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ReddicJ. ReddicA | 33 | 4 | 2-4 | 0-0 | 0-0 | 10 | 0 | 2 | 1 | 0 | 5 | 5 | 4 |
| M. JohnsonM. JohnsonG | 5 | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. GrahamT. GrahamG | 22 | 22 | 8-11 | 4-6 | 2-3 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| B. WeberB. WeberG | 30 | 16 | 5-11 | 1-1 | 5-6 | 6 | 8 | 2 | 2 | 0 | 1 | 5 | 2 |
| R. BrandenbergR. BrandenbergG | 32 | 9 | 3-10 | 3-6 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Alie-CoxM. Alie-CoxA | 17 | 8 | 3-5 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | 2 |
| J. GuestJ. GuestA | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| E. BurkE. BurkC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BrooksD. BrooksG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LewisJ. LewisG | 16 | 2 | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| J. LylesJ. LylesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. BurstonT. BurstonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BurgessJ. BurgessG | 32 | 7 | 3-8 | 1-6 | 0-2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| TEAM | 74 | 26-56 | 10-23 | 12-17 | 37 | 16 | 12 | 9 | 4 | 11 | 26 | 18 | |
| 46% | 43% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 1-0 |
| Dayton | 0-0 | - | 1-0 |
| Duquesne | 0-0 | - | 1-0 |
| George Mason | 0-0 | - | 1-0 |
| George Washington | 0-0 | - | 1-0 |
| Loyola Chicago | 0-0 | - | 1-0 |
| Rhode Island | 0-0 | - | 1-0 |
| Richmond | 0-0 | - | 1-0 |
| Saint Louis | 0-0 | - | 1-0 |
| VCU | 0-0 | - | 1-0 |
| Saint Joseph's | 0-0 | - | 0-0 |
| Fordham | 0-0 | - | 0-1 |
| La Salle | 0-0 | - | 0-1 |
| St. Bonaventure | 0-0 | - | 0-1 |

