Quinnipiac| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. DrameO. DrameA | 31 | 8 | 3-5 | 0-0 | 2-4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 3 |
| I. AzotamI. AzotamA | 37 | 18 | 8-18 | 0-0 | 2-4 | 10 | 2 | 4 | 1 | 1 | 3 | 7 | 1 |
| S. ShannonS. ShannonG | 15 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Z. HearstZ. HearstG | 32 | 15 | 3-8 | 0-1 | 9-11 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| E. ContiE. ContiG | 37 | 6 | 2-6 | 0-3 | 2-2 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HarrisJ. HarrisA | 7 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| K. ChandlerK. ChandlerG | 31 | 14 | 4-7 | 1-1 | 5-6 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
| S. KalilS. KalilG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. BinyamE. BinyamG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ford JrJ. Ford JrG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Wood-SmithT. Wood-SmithG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 68 | 23-52 | 2-10 | 20-29 | 34 | 12 | 15 | 3 | 3 | 9 | 25 | 18 | |
| 44% | 20% | 69% |
Fast Break Points: 0
Points in Paint: 34
Turnovers (Points Off Turnovers): 15 (14)
Technical Fouls: 0
Manhattan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BrownR. BrownA | 26 | 16 | 8-9 | 0-0 | 0-1 | 9 | 1 | 2 | 0 | 4 | 4 | 5 | 2 |
| A. PankeyA. PankeyA | 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| R. StoresR. StoresG | 25 | 6 | 2-3 | 2-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| M. AlvaradoM. AlvaradoG | 23 | 7 | 3-7 | 0-0 | 1-1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| G. BeamonG. BeamonG | 23 | 25 | 8-18 | 5-9 | 4-7 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. RichardsS. RichardsA | 21 | 5 | 1-2 | 1-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. AndujarE. AndujarA | 30 | 21 | 7-12 | 0-0 | 7-7 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| C. Allen JrC. Allen JrC | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| T. GlassmanT. GlassmanG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WilliamsR. WilliamsG | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. WilsonT. WilsonG | 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| D. KatesD. KatesG | 19 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 87 | 31-62 | 9-19 | 16-20 | 37 | 13 | 10 | 8 | 4 | 9 | 28 | 23 | |
| 50% | 47% | 80% |
Fast Break Points: 2
Points in Paint: 42
Turnovers (Points Off Turnovers): 10 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 0-0 | - | 3-2 |
| Siena | 0-0 | - | 3-2 |
| Canisius | 0-0 | - | 2-3 |
| Marist | 0-0 | - | 2-3 |
| Quinnipiac | 0-0 | - | 2-3 |
| Sacred Heart | 0-0 | - | 2-3 |
| Iona | 0-0 | - | 2-4 |
| Mount St. Mary's | 0-0 | - | 1-3 |
| Manhattan | 0-0 | - | 1-4 |
| Merrimack | 0-0 | - | 1-4 |
| Rider | 0-0 | - | 1-5 |
| Niagara | 0-0 | - | 0-4 |
| Saint Peter's | 0-0 | - | 0-5 |

