NJIT| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SmithT. SmithA | 26 | 9 | 4-6 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| O. NwekeO. NwekeA | 25 | 2 | 1-2 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 2 |
| D. LynnD. LynnG | 40 | 23 | 7-21 | 5-14 | 4-4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 |
| W. WillisW. WillisG | 19 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. HowardK. HowardG | 22 | 6 | 2-4 | 0-0 | 2-4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HolidayD. HolidayA | 13 | 6 | 2-2 | 0-0 | 2-3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| T. ColemanT. ColemanG | 16 | 6 | 2-4 | 0-2 | 2-2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
| R. UkawubaR. UkawubaG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. MayfieldM. MayfieldG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. DuncanJ. DuncanG | 17 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| E. TselentakisE. TselentakisG | 6 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 64 | 23-53 | 7-23 | 11-17 | 26 | 20 | 7 | 6 | 5 | 6 | 20 | 19 | |
| 43% | 30% | 65% |
Fast Break Points: 12
Points in Paint: 24
Turnovers (Points Off Turnovers): 7 (15)
Technical Fouls: 0
UMass Lowell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LivingstonT. LivingstonA | 25 | 8 | 2-5 | 1-3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| K. WeldonK. WeldonA | 28 | 7 | 3-6 | 0-0 | 1-4 | 10 | 0 | 3 | 1 | 1 | 5 | 5 | 4 |
| C. HolleyC. HolleyG | 35 | 13 | 3-6 | 2-2 | 5-6 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 1 |
| D. MlachnikD. MlachnikG | 25 | 15 | 5-11 | 5-10 | 0-0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| A. WilliamsA. WilliamsG | 35 | 12 | 5-19 | 1-7 | 1-1 | 5 | 5 | 3 | 0 | 1 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BivinsA. BivinsG | 27 | 10 | 2-6 | 0-0 | 6-8 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 2 |
| M. CorneliusM. CorneliusG | 25 | 8 | 3-6 | 2-3 | 0-0 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 4 |
| TEAM | 73 | 23-59 | 11-25 | 16-23 | 48 | 19 | 13 | 5 | 3 | 20 | 28 | 17 | |
| 39% | 44% | 70% |
Fast Break Points: 8
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bryant | 0-0 | - | 1-0 |
| New Hampshire | 0-0 | - | 1-0 |
| UAlbany | 0-0 | - | 1-0 |
| UMass Lowell | 0-0 | - | 1-0 |
| Binghamton | 0-0 | - | 0-1 |
| Maine | 0-0 | - | 0-1 |
| NJIT | 0-0 | - | 0-1 |
| UMBC | 0-0 | - | 0-1 |
| Vermont | 0-0 | - | 0-1 |

