Wingate| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ParkerJ. ParkerA | 14 | 7 | 1-6 | 0-0 | 5-6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| I. CuretonI. CuretonA | 18 | 10 | 4-6 | 2-3 | 0-1 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 4 |
| D. TurmanD. TurmanC | 34 | 13 | 5-12 | 0-0 | 3-4 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
| R. DayeR. DayeG | 33 | 6 | 2-14 | 1-6 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| X. GriffinX. GriffinG | 34 | 12 | 4-14 | 0-2 | 4-4 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. HilliardT. HilliardA | 10 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. DoddD. DoddA | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. DominguezJ. DominguezA | 20 | 4 | 1-8 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. GriffinK. GriffinC | 21 | 2 | 0-2 | 0-0 | 2-2 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 3 |
| J. CalvinJ. CalvinG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BenjaminB. BenjaminG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 19-67 | 5-18 | 18-23 | 35 | 5 | 9 | 7 | 3 | 12 | 23 | 20 | |
| 28% | 28% | 78% |
Fast Break Points: 7
Points in Paint: 26
Turnovers (Points Off Turnovers): 9 (13)
Technical Fouls: 0
UNC Wilmington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 24 | 13 | 6-8 | 0-0 | 1-3 | 6 | 0 | 1 | 2 | 4 | 2 | 4 | 1 |
| S. ReyboldS. ReyboldA | 26 | 9 | 4-8 | 0-0 | 1-5 | 19 | 0 | 3 | 2 | 2 | 5 | 14 | 3 |
| A. SpruillA. SpruillG | 16 | 9 | 3-10 | 1-4 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. DixonC. DixonG | 19 | 7 | 2-6 | 1-4 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| B. EblenB. EblenG | 27 | 2 | 0-6 | 0-1 | 2-2 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. SherwoodD. SherwoodA | 13 | 7 | 2-3 | 0-1 | 3-4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 1 |
| L. HagerL. HagerA | 16 | 8 | 4-7 | 0-0 | 0-1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| M. GrahamM. GrahamG | 6 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Z. AllenZ. AllenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PonderC. PonderG | 18 | 7 | 3-6 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| F. JacksonF. JacksonG | 17 | 10 | 3-4 | 1-1 | 3-4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| T. MilsonT. MilsonG | 17 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 80 | 29-63 | 5-17 | 17-26 | 55 | 14 | 15 | 8 | 7 | 15 | 40 | 16 | |
| 46% | 29% | 65% |
Fast Break Points: 20
Points in Paint: 40
Turnovers (Points Off Turnovers): 15 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 2-0 |
| Elon | 0-0 | - | 2-0 |
| UNC Wilmington | 0-0 | - | 2-0 |
| William & Mary | 0-0 | - | 2-0 |
| Drexel | 0-0 | - | 1-1 |
| Hofstra | 0-0 | - | 1-1 |
| North Carolina A&T | 0-0 | - | 1-1 |
| Stony Brook | 0-0 | - | 1-1 |
| Campbell | 0-0 | - | 0-2 |
| Hampton | 0-0 | - | 0-2 |
| Monmouth | 0-0 | - | 0-2 |
| Northeastern | 0-0 | - | 0-2 |
| Towson | 0-0 | - | 0-2 |

