Clemson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SmithJ. SmithA | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| K. McDanielsK. McDanielsA | 32 | 13 | 4-12 | 0-4 | 5-6 | 9 | 2 | 6 | 2 | 2 | 5 | 4 | 2 |
| L. NnokoL. NnokoC | 29 | 12 | 4-6 | 0-0 | 4-5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| D. HarrisonD. HarrisonG | 21 | 5 | 0-5 | 0-1 | 5-6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| R. HallR. HallG | 31 | 6 | 2-8 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. DjamboI. DjamboA | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. BlossomgameJ. BlossomgameA | 12 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| S. DjitteS. DjitteC | 14 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| A. AjukwaA. AjukwaG | 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. RoperJ. RoperG | 16 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| A. FilerA. FilerG | 16 | 12 | 3-6 | 3-4 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. FieldsC. FieldsG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 18-53 | 6-15 | 19-25 | 31 | 7 | 10 | 3 | 4 | 16 | 15 | 19 | |
| 34% | 40% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
North Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MeeksK. MeeksA | 26 | 11 | 5-9 | 0-0 | 1-4 | 8 | 1 | 2 | 1 | 3 | 5 | 3 | 2 |
| J.P. TokotoJ.P. TokotoA | 29 | 4 | 2-3 | 0-1 | 0-0 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 3 |
| J. McAdooJ. McAdooA | 31 | 22 | 9-13 | 0-0 | 4-10 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 2 |
| M. PaigeM. PaigeG | 33 | 15 | 5-11 | 3-7 | 2-2 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| L. McDonaldL. McDonaldG | 29 | 12 | 4-7 | 2-5 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. HicksI. HicksA | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. RobinsonD. RobinsonA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. ManorJ. ManorA | 1 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. JohnsonB. JohnsonA | 13 | 3 | 1-4 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| J. JamesJ. JamesA | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| J. SimmonsJ. SimmonsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. HubertD. HubertA | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| N. BrittN. BrittG | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| W. MoodyW. MoodyG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. DavisL. DavisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 80 | 31-56 | 8-18 | 10-19 | 37 | 19 | 12 | 5 | 6 | 14 | 23 | 19 | |
| 55% | 44% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |

