Northern Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TuttleS. TuttleA | 33 | 17 | 5-10 | 0-1 | 7-7 | 7 | 2 | 3 | 2 | 2 | 2 | 5 | 5 |
| T. FriedmanT. FriedmanC | 6 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. WashpunW. WashpunG | 33 | 6 | 2-6 | 0-2 | 2-3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 4 |
| D. MitchellD. MitchellG | 30 | 12 | 5-10 | 1-1 | 1-2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| M. BohannonM. BohannonG | 28 | 19 | 5-9 | 3-6 | 6-6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. BussN. BussA | 12 | 1 | 0-1 | 0-1 | 1-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| C. RankC. RankA | 29 | 14 | 3-8 | 2-7 | 6-6 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| J. MorganJ. MorganG | 21 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| M. MartinoM. MartinoG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 70 | 20-50 | 6-21 | 24-28 | 25 | 8 | 14 | 8 | 4 | 7 | 18 | 24 | |
| 40% | 29% | 86% |
Fast Break Points: 7
Points in Paint: 26
Turnovers (Points Off Turnovers): 14 (19)
Technical Fouls: 0
George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GujanicicM. GujanicicA | 33 | 16 | 3-8 | 0-4 | 10-10 | 10 | 4 | 5 | 0 | 1 | 4 | 6 | 3 |
| J. WilliamsJ. WilliamsA | 27 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| P. HollowayP. HollowayG | 28 | 11 | 3-11 | 3-6 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| C. EdwardsC. EdwardsG | 20 | 5 | 1-3 | 0-1 | 3-4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| S. WrightS. WrightG | 37 | 23 | 9-17 | 1-2 | 4-6 | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. JenkinsJ. JenkinsA | 14 | 4 | 2-4 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| V. GrayV. GrayA | 15 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| A. OkolojiA. OkolojiA | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| M. MooreM. MooreG | 20 | 7 | 3-4 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 76 | 24-54 | 5-16 | 23-27 | 36 | 9 | 16 | 3 | 4 | 13 | 23 | 21 | |
| 44% | 31% | 85% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 16 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 0-0 | - | 3-0 |
| UIC | 0-0 | - | 3-0 |
| Drake | 0-0 | - | 2-0 |
| Belmont | 0-0 | - | 2-1 |
| Evansville | 0-0 | - | 2-1 |
| Northern Iowa | 0-0 | - | 2-1 |
| Valparaiso | 0-0 | - | 2-1 |
| Southern Illinois | 0-0 | - | 1-1 |
| Bradley | 0-0 | - | 1-2 |
| Illinois State | 0-0 | - | 1-2 |
| Indiana State | 0-0 | - | 1-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 3-0 |
| Duquesne | 0-0 | - | 3-0 |
| George Washington | 0-0 | - | 3-0 |
| Rhode Island | 0-0 | - | 3-0 |
| Richmond | 0-0 | - | 3-0 |
| Saint Joseph's | 0-0 | - | 3-0 |
| Saint Louis | 0-0 | - | 3-0 |
| George Mason | 0-0 | - | 2-0 |
| Fordham | 0-0 | - | 2-1 |
| Loyola Chicago | 0-0 | - | 2-1 |
| St. Bonaventure | 0-0 | - | 2-1 |
| VCU | 0-0 | - | 2-1 |
| Dayton | 0-0 | - | 1-2 |
| La Salle | 0-0 | - | 1-2 |

