Saint Francis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BrownE. BrownA | 39 | 18 | 8-11 | 0-0 | 2-4 | 12 | 0 | 4 | 1 | 3 | 1 | 11 | 2 |
| M. HarmonM. HarmonG | 20 | 12 | 1-3 | 1-2 | 9-10 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| G. BrownG. BrownG | 25 | 6 | 2-3 | 0-1 | 2-4 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 |
| O. JacksonO. JacksonG | 31 | 10 | 3-8 | 1-4 | 3-4 | 8 | 1 | 4 | 0 | 1 | 2 | 6 | 2 |
| S. WhyattS. WhyattG | 23 | 3 | 1-6 | 0-2 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. DrinnonR. DrinnonA | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| B. Millaud-MeunierB. Millaud-MeunierG | 18 | 5 | 1-7 | 0-5 | 3-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. MajorD. MajorG | 33 | 19 | 7-13 | 5-8 | 0-2 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| TEAM | 75 | 24-54 | 7-22 | 20-30 | 40 | 9 | 12 | 6 | 6 | 12 | 28 | 13 | |
| 44% | 32% | 67% |
Fast Break Points: 0
Points in Paint: 34
Turnovers (Points Off Turnovers): 12 (17)
Technical Fouls: 0
Central Connecticut| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. DrakefordF. DrakefordA | 31 | 22 | 10-18 | 1-2 | 1-2 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| B. PeelB. PeelA | 28 | 8 | 4-8 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 4 | 2 | 5 | 1 |
| M. MobleyM. MobleyG | 39 | 19 | 7-16 | 2-5 | 3-3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
| M. McMillanM. McMillanG | 32 | 3 | 1-6 | 0-2 | 1-2 | 3 | 3 | 5 | 1 | 1 | 0 | 3 | 5 |
| D. SpeechD. SpeechG | 25 | 2 | 1-4 | 0-0 | 0-0 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. NewmenJ. NewmenA | 3 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. AllenT. AllenA | 12 | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| G. AndradeG. AndradeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. CumberlanderK. CumberlanderG | 28 | 8 | 3-7 | 1-4 | 1-1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| A. HurdA. HurdG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 27-64 | 4-13 | 9-12 | 35 | 16 | 13 | 5 | 7 | 12 | 23 | 20 | |
| 42% | 31% | 75% |
Fast Break Points: 9
Points in Paint: 30
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stonehill | 0-0 | - | 1-0 |
| Wagner | 0-0 | - | 0-0 |
| Central Connecticut | 0-0 | - | 0-1 |
| Chicago State | 0-0 | - | 0-1 |
| Fairleigh Dickinson | 0-0 | - | 0-1 |
| Le Moyne | 0-0 | - | 0-1 |
| Long Island University | 0-0 | - | 0-1 |
| Mercyhurst | 0-0 | - | 0-1 |
| New Haven | 0-0 | - | 0-1 |

