Winthrop| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BrownL. BrownA | 24 | 7 | 1-4 | 0-0 | 5-6 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| J. JeromeJ. JeromeA | 24 | 12 | 4-7 | 2-3 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| K. JohnsonK. JohnsonG | 22 | 8 | 2-7 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| K. MooreK. MooreG | 25 | 10 | 3-10 | 2-5 | 2-2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
| A. SmithA. SmithG | 30 | 12 | 5-11 | 2-5 | 0-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ScottJ. ScottA | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DavenportJ. DavenportA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. PrescottT. PrescottA | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. BourneJ. BourneA | 19 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| C. FarmerC. FarmerG | 19 | 7 | 3-8 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. VegaB. VegaG | 20 | 4 | 0-1 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. BremnerC. BremnerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 19-52 | 10-23 | 16-20 | 27 | 7 | 10 | 3 | 2 | 8 | 19 | 21 | |
| 37% | 43% | 80% |
Fast Break Points: 4
Points in Paint: 10
Turnovers (Points Off Turnovers): 10 (7)
Technical Fouls: 1
Charleston Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BowenC. BowenA | 22 | 12 | 5-6 | 0-0 | 2-4 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
| W. SaundersW. SaundersA | 22 | 0 | 0-3 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| A. HarperA. HarperG | 30 | 17 | 6-10 | 2-3 | 3-4 | 7 | 3 | 0 | 2 | 1 | 1 | 6 | 2 |
| M. KennedyM. KennedyG | 32 | 14 | 4-5 | 2-2 | 4-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| S. StricklandS. StricklandG | 20 | 14 | 5-9 | 2-5 | 2-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. BittingT. BittingA | 14 | 8 | 2-3 | 0-0 | 4-6 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 2 |
| P. GombwerP. GombwerA | 18 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| A. FullahA. FullahA | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. BernardM. BernardG | 8 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. NimleyS. NimleyG | 26 | 11 | 2-6 | 1-3 | 6-6 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| M. DeterM. DeterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 84 | 27-47 | 9-18 | 21-28 | 32 | 13 | 9 | 5 | 6 | 4 | 28 | 18 | |
| 57% | 50% | 75% |
Fast Break Points: 4
Points in Paint: 24
Turnovers (Points Off Turnovers): 9 (11)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |

