
Baylor
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| C. JeffersonC. JeffersonA | Did not play |
| I. AustinI. AustinC | Did not play |
| P. JacksonP. JacksonC | Did not play |
| B. HeslipB. HeslipG | Did not play |
| A.J. WaltonA.J. WaltonG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Oklahoma State
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| L. NashL. NashA | Did not play |
| M. BrownM. BrownA | Did not play |
| P. JurickP. JurickC | Did not play |
| M. SmartM. SmartG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |