Purdue Fort Wayne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ReedJ. ReedA | 23 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| L. JacoboL. JacoboA | 32 | 21 | 8-15 | 5-11 | 0-0 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| M. KibiloskiM. KibiloskiA | 15 | 3 | 1-4 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| P. BlandP. BlandG | 25 | 9 | 3-4 | 0-0 | 3-5 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 4 |
| F. GainesF. GainesG | 35 | 20 | 8-19 | 1-7 | 3-5 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HinesM. HinesA | 22 | 6 | 2-4 | 0-0 | 2-3 | 9 | 1 | 2 | 0 | 2 | 1 | 8 | 3 |
| J. EdwardsJ. EdwardsG | 33 | 11 | 5-8 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| I. McCrayI. McCrayG | 15 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 74 | 28-59 | 8-26 | 10-15 | 40 | 12 | 15 | 5 | 7 | 8 | 32 | 19 | |
| 47% | 31% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Oakland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. PetrosC. PetrosA | 36 | 14 | 6-11 | 0-0 | 2-2 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 4 |
| D. WilliamsD. WilliamsA | 23 | 11 | 4-5 | 2-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. ValentineD. ValentineA | 36 | 15 | 5-11 | 1-2 | 4-4 | 8 | 3 | 4 | 1 | 0 | 2 | 6 | 2 |
| T. BaderT. BaderG | 39 | 12 | 4-16 | 1-11 | 3-3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 3 |
| J. HowenstineJ. HowenstineG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. AsburyJ. AsburyA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BaenzigerM. BaenzigerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. PochesM. PochesG | 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| R. BassR. BassG | 19 | 6 | 1-7 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. MondyD. MondyG | 25 | 11 | 4-12 | 0-3 | 3-3 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 4 |
| TEAM | 72 | 24-62 | 4-20 | 20-22 | 34 | 11 | 8 | 7 | 0 | 8 | 26 | 17 | |
| 39% | 20% | 91% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

