Clemson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JenningsM. JenningsA | 30 | 12 | 4-7 | 3-4 | 1-2 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 3 |
| D. BookerD. BookerF-C | 39 | 13 | 6-11 | 0-0 | 1-1 | 8 | 2 | 2 | 2 | 3 | 3 | 5 | 2 |
| J. RoperJ. RoperG | 31 | 6 | 2-5 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. HarrisonD. HarrisonG | 17 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| R. HallR. HallG | 29 | 9 | 4-10 | 0-1 | 1-6 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SullivanB. SullivanA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| K. McDanielsK. McDanielsA | 32 | 14 | 4-11 | 0-2 | 6-8 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 4 |
| L. NnokoL. NnokoC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. FilerA. FilerG | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | 56 | 21-50 | 5-12 | 9-17 | 30 | 10 | 7 | 5 | 9 | 7 | 23 | 17 | |
| 42% | 42% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Carter Jr.R. Carter Jr.A | 30 | 10 | 5-10 | 0-0 | 0-1 | 11 | 1 | 1 | 1 | 1 | 3 | 8 | 2 |
| D. MillerD. MillerC | 30 | 2 | 1-1 | 0-0 | 0-0 | 6 | 2 | 1 | 2 | 2 | 0 | 6 | 3 |
| C. BoldenC. BoldenG | 33 | 9 | 2-8 | 2-4 | 3-4 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| M. Georges-HuntM. Georges-HuntG | 34 | 11 | 4-7 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
| M. UdofiaM. UdofiaG | 29 | 6 | 2-9 | 0-3 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. HolseyK. HolseyA | 21 | 9 | 3-8 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| S. PooleS. PooleG | 9 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| S. Poole, Jr.S. Poole, Jr.G | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. ReedB. ReedG | 9 | 3 | 1-7 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P. JordanP. JordanG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53 | 19-55 | 3-13 | 12-17 | 42 | 9 | 10 | 3 | 4 | 14 | 28 | 14 | |
| 35% | 23% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

