Gardner-Webb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 13 | 5 | 2-2 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| D. HarperD. HarperA | 26 | 10 | 4-6 | 0-0 | 2-2 | 6 | 3 | 3 | 0 | 1 | 3 | 3 | 1 |
| K. HartleyK. HartleyC | 34 | 10 | 3-6 | 2-4 | 2-2 | 13 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| T. StrangeT. StrangeG | 30 | 9 | 4-5 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. NewsomeT. NewsomeG | 31 | 13 | 5-13 | 0-1 | 3-5 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. HensleyC. HensleyC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ByronM. ByronC | 14 | 6 | 3-3 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| I. IveyI. IveyG | 8 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. BranchO. BranchG | 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| M. LandisM. LandisG | 19 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| J. DavisJ. DavisG | 10 | 4 | 1-5 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TEAM | 63 | 25-51 | 3-11 | 10-16 | 38 | 12 | 12 | 10 | 2 | 11 | 27 | 10 | |
| 49% | 27% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
VMI| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. CovingtonD.J. CovingtonA | 34 | 11 | 5-6 | 0-0 | 1-2 | 10 | 1 | 3 | 0 | 2 | 1 | 9 | 1 |
| N. GoreN. GoreA | 16 | 0 | 0-1 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| S. OkoyeS. OkoyeA | 34 | 14 | 6-18 | 2-8 | 0-0 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 2 |
| B. BrownB. BrownG | 26 | 0 | 0-6 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| R. GlasgowR. GlasgowG | 31 | 10 | 4-8 | 2-4 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. AngladeP. AngladeA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. AlbrittonD. AlbrittonA | 15 | 0 | 0-3 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. WatsonJ. WatsonC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MarshallT. MarshallG | 25 | 14 | 5-11 | 4-10 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| J. CarrJ. CarrG | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 49 | 20-53 | 8-30 | 1-4 | 25 | 13 | 15 | 3 | 2 | 8 | 17 | 15 | |
| 38% | 27% | 25% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

