Cal State Bakersfield| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HallC. HallA | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| T. WhiteT. WhiteG-F | 24 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| B. WilliamsB. WilliamsG | 24 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| J. MaynorJ. MaynorG | 16 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| B. BarnesB. BarnesG | 26 | 11 | 4-10 | 1-4 | 2-6 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. KinneyE. KinneyA | 21 | 2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
| K. JonesK. JonesA | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. YoungA. YoungA | 28 | 5 | 2-6 | 0-2 | 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| D. WallaceD. WallaceG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. RattoM. RattoG | 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. CarterS. CarterG | 20 | 9 | 2-6 | 0-0 | 5-5 | 5 | 1 | 4 | 4 | 1 | 0 | 5 | 3 |
| TEAM | 36 | 13-41 | 2-14 | 8-15 | 18 | 4 | 17 | 11 | 4 | 2 | 16 | 16 | |
| 32% | 14% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Santa Clara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TrasoliniM. TrasoliniA | 29 | 14 | 5-10 | 0-0 | 4-4 | 10 | 0 | 2 | 0 | 1 | 3 | 7 | 2 |
| R. GarrettR. GarrettC | 11 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| R. Cowels IIIR. Cowels IIIG | 23 | 11 | 4-9 | 3-6 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| E. RoquemoreE. RoquemoreG | 25 | 9 | 2-4 | 1-2 | 4-4 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
| K. FosterK. FosterG | 29 | 8 | 3-11 | 2-7 | 0-0 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. McArthurJ. McArthurA | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Y. AtangaY. AtangaA | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| N. HarrisonN. HarrisonA | 16 | 2 | 0-0 | 0-0 | 2-4 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 2 |
| D. JohnsonD. JohnsonG | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| B. ClarkB. ClarkG | 14 | 5 | 2-4 | 1-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
| J. ClarkeJ. ClarkeG | 18 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| K. PerriconeK. PerriconeG | 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 23-48 | 9-19 | 11-14 | 38 | 16 | 19 | 6 | 4 | 10 | 28 | 14 | |
| 48% | 47% | 79% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-0 |
| UC Santa Barbara | 0-0 | - | 3-0 |
| Utah Valley | 0-0 | - | 2-0 |
| UC Riverside | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| UC San Diego | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-2 |
| Sacramento State | 0-0 | - | 1-1 |
| Cal State Northridge | 0-0 | - | 1-2 |
| Long Beach State | 0-0 | - | 1-2 |
| California Baptist | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 4-0 |
| Saint Mary's | 0-0 | - | 3-1 |
| San Diego | 0-0 | - | 3-1 |
| San Francisco | 0-0 | - | 3-1 |
| Pacific | 0-0 | - | 2-1 |
| Portland | 0-0 | - | 3-2 |
| Pepperdine | 0-0 | - | 2-2 |
| Seattle U | 0-0 | - | 1-2 |
| Loyola Marymount | 0-0 | - | 1-3 |
| Denver | 0-0 | - | 0-3 |

