UC Irvine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Davis IIW. Davis IIA | 24 | 2 | 1-6 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 3 |
| M. WilderM. WilderG-F | 32 | 6 | 2-9 | 2-9 | 0-1 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 4 |
| A. FolkerA. FolkerC | 25 | 4 | 2-6 | 0-0 | 0-2 | 7 | 0 | 3 | 0 | 1 | 5 | 2 | 3 |
| A. YoungA. YoungG | 27 | 9 | 3-7 | 1-5 | 2-3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| D. StarringD. StarringG | 33 | 22 | 6-16 | 3-9 | 7-9 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. CliffordC. CliffordC | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. WrightA. WrightG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SouzaT. SouzaG | 11 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| C. McNealyC. McNealyG | 23 | 8 | 2-5 | 0-2 | 4-5 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| D. FlowersD. FlowersG | 15 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 58 | 19-60 | 7-32 | 13-20 | 38 | 10 | 11 | 8 | 3 | 10 | 28 | 23 | |
| 32% | 22% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
UC Riverside| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. PattonC. PattonA | 30 | 21 | 7-12 | 0-0 | 7-7 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| J. FoxJ. FoxA | 29 | 10 | 2-9 | 0-0 | 6-9 | 10 | 3 | 1 | 0 | 0 | 2 | 8 | 3 |
| C. HarrielC. HarrielA | 36 | 17 | 6-15 | 4-8 | 1-1 | 6 | 2 | 1 | 0 | 4 | 0 | 6 | 3 |
| S. JonesS. JonesG | 29 | 0 | 0-2 | 0-2 | 0-2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
| R. SmithR. SmithG | 33 | 7 | 1-6 | 0-2 | 5-8 | 9 | 2 | 4 | 4 | 0 | 1 | 8 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. OwensT. OwensA | 7 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| T. JohnsT. JohnsA | 15 | 5 | 2-3 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
| L. DevennyL. DevennyA | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. JohnsonT. JohnsonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. QuickA. QuickG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 68 | 21-53 | 6-16 | 20-29 | 43 | 13 | 11 | 6 | 5 | 8 | 35 | 18 | |
| 40% | 38% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| UC Irvine | 0-0 | - | 3-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Riverside | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| UC San Diego | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-3 |
| Cal State Northridge | 0-0 | - | 1-2 |
| Long Beach State | 0-0 | - | 1-2 |
| Sacramento State | 0-0 | - | 1-2 |
| California Baptist | 0-0 | - | 1-3 |

