BYU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KaufusiB. KaufusiA | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| I. HarwardI. HarwardA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. AustinN. AustinA | 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. DaviesB. DaviesA | 17 | 6 | 2-8 | 0-1 | 2-3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
| J. SharpJ. SharpA | 35 | 6 | 3-4 | 0-0 | 0-1 | 10 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. DelgadoR. DelgadoG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WinderA. WinderG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. CarlinoM. CarlinoG | 38 | 22 | 8-15 | 2-6 | 4-6 | 7 | 4 | 1 | 5 | 0 | 1 | 6 | 2 |
| T. HawsT. HawsG | 37 | 22 | 9-20 | 1-2 | 3-6 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| B. ZylstraB. ZylstraG | 34 | 16 | 6-8 | 3-4 | 1-2 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 2 |
| C. CusickC. CusickG | 17 | 4 | 1-3 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 80 | 31-63 | 7-18 | 11-20 | 38 | 10 | 9 | 7 | 1 | 10 | 28 | 16 | |
| 49% | 39% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
San Francisco| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. RogersF. RogersA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ChristiansenM. ChristiansenA | 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. TollefsenM. TollefsenA | 18 | 7 | 3-6 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C. DickersonC. DickersonA | 36 | 22 | 8-13 | 3-4 | 3-6 | 9 | 2 | 3 | 1 | 0 | 3 | 6 | 3 |
| T. XuT. XuC | 13 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. DerksenT. DerksenG | 35 | 9 | 3-7 | 1-4 | 2-4 | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 3 |
| A. HolmesA. HolmesG | 17 | 3 | 1-4 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| G. HoffmannG. HoffmannG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. AdamsC. AdamsG | 29 | 9 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. DoolinC. DoolinG | 38 | 22 | 8-13 | 2-4 | 4-5 | 4 | 10 | 4 | 1 | 0 | 0 | 4 | 2 |
| TEAM | 76 | 28-56 | 11-24 | 9-15 | 34 | 15 | 14 | 3 | 0 | 4 | 30 | 19 | |
| 50% | 46% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |

