South Dakota State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DykstraJ. DykstraA | 36 | 7 | 3-9 | 1-4 | 0-0 | 9 | 1 | 2 | 1 | 0 | 4 | 5 | 3 |
| T. FiegenT. FiegenA | 34 | 14 | 6-8 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| C. WhiteC. WhiteG | 26 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| B. CarlsonB. CarlsonG | 39 | 12 | 5-7 | 1-2 | 1-2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| N. WoltersN. WoltersG | 40 | 26 | 10-21 | 2-5 | 4-4 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HeemstraM. HeemstraA | 10 | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| T. PrinceT. PrinceG | 15 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| TEAM | 62 | 25-54 | 4-14 | 8-11 | 31 | 9 | 8 | 1 | 0 | 9 | 22 | 21 | |
| 46% | 29% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
North Dakota State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BjorklundM. BjorklundA | 35 | 20 | 8-8 | 0-0 | 4-9 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 2 |
| T. WrightT. WrightA | 34 | 9 | 3-10 | 3-8 | 0-0 | 9 | 2 | 1 | 0 | 2 | 2 | 7 | 4 |
| K. BrownK. BrownG | 23 | 1 | 0-2 | 0-0 | 1-3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
| L. AlexanderL. AlexanderG | 40 | 18 | 6-10 | 1-4 | 5-6 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| T. BraunT. BraunG | 37 | 11 | 4-6 | 3-4 | 0-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. KadingC. KadingA | 11 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| M. FeltM. FeltG | 20 | 6 | 2-6 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 65 | 23-43 | 9-23 | 10-21 | 26 | 11 | 8 | 2 | 4 | 5 | 21 | 15 | |
| 53% | 39% | 48% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 7 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |

