Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SpencerR. SpencerA | 32 | 15 | 3-8 | 0-0 | 9-12 | 10 | 4 | 2 | 1 | 0 | 4 | 6 | 2 |
| Q. FordQ. FordA | 23 | 11 | 4-8 | 0-2 | 3-3 | 7 | 0 | 3 | 1 | 2 | 1 | 6 | 2 |
| D. WalkerD. WalkerG | 32 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. SmithJ. SmithG | 37 | 27 | 9-15 | 4-8 | 5-6 | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 1 |
| J. LeeJ. LeeG | 36 | 15 | 5-11 | 1-4 | 4-6 | 12 | 7 | 5 | 2 | 0 | 1 | 11 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. MarshavelskiD. MarshavelskiF-C | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. StahlZ. StahlG | 23 | 10 | 4-7 | 0-0 | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| D. PeckD. PeckG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Banegas-FloresM. Banegas-FloresG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. PollardD. PollardG | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. AvenantC. AvenantG | 4 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 82 | 26-51 | 5-14 | 25-34 | 46 | 17 | 15 | 8 | 3 | 10 | 36 | 12 | |
| 51% | 36% | 74% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Central Connecticut| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EfeseJ. EfeseA | 16 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| A. BurbageA. BurbageG | 33 | 8 | 3-9 | 2-7 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| M. HunterM. HunterG | 35 | 22 | 10-21 | 1-5 | 1-2 | 6 | 6 | 3 | 3 | 1 | 3 | 3 | 2 |
| M. McMillanM. McMillanG | 36 | 5 | 2-7 | 1-3 | 0-0 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 5 |
| K. VinalesK. VinalesG | 37 | 10 | 4-13 | 2-7 | 0-1 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. PeelB. PeelA | 16 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| E. RaleighE. RaleighA | 3 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. AllenT. AllenA | 14 | 4 | 1-6 | 0-1 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| G. AndradeG. AndradeG | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. HurdA. HurdG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 63 | 25-64 | 8-27 | 5-9 | 28 | 12 | 15 | 8 | 3 | 7 | 21 | 26 | |
| 39% | 30% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Campbell | 0-0 | - | 0-0 |
| Charleston | 0-0 | - | 0-0 |
| Drexel | 0-0 | - | 0-0 |
| Elon | 0-0 | - | 0-0 |
| Hampton | 0-0 | - | 0-0 |
| Hofstra | 0-0 | - | 0-0 |
| Monmouth | 0-0 | - | 0-0 |
| North Carolina A&T | 0-0 | - | 0-0 |
| Northeastern | 0-0 | - | 0-0 |
| Stony Brook | 0-0 | - | 0-0 |
| Towson | 0-0 | - | 0-0 |
| UNC Wilmington | 0-0 | - | 0-0 |
| William & Mary | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 0-0 |
| Chicago State | 0-0 | - | 0-0 |
| Fairleigh Dickinson | 0-0 | - | 0-0 |
| Le Moyne | 0-0 | - | 0-0 |
| Long Island University | 0-0 | - | 0-0 |
| Mercyhurst | 0-0 | - | 0-0 |
| New Haven | 0-0 | - | 0-0 |
| Stonehill | 0-0 | - | 0-0 |
| Wagner | 0-0 | - | 0-0 |

