Cal Poly| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BennettB. BennettA | 32 | 10 | 5-12 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. EversleyC. EversleyA | 27 | 7 | 3-13 | 1-2 | 0-0 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 2 |
| J. JohnsonJ. JohnsonG | 27 | 2 | 1-4 | 0-2 | 0-0 | 5 | 5 | 1 | 3 | 0 | 1 | 4 | 1 |
| D. RoyerD. RoyerG | 28 | 13 | 5-15 | 3-10 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| C. O'BrienC. O'BrienG | 25 | 5 | 2-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. SilvestriA. SilvestriA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. GordonZ. GordonA | 8 | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| J. AwichJ. AwichA | 11 | 5 | 2-5 | 0-2 | 1-2 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| R. MorganR. MorganG | 15 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 5 |
| K. OdisterK. OdisterG | 9 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| D. U'uD. U'uG | 14 | 3 | 1-6 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TEAM | 56 | 22-67 | 7-25 | 5-10 | 31 | 14 | 9 | 13 | 4 | 12 | 19 | 18 | |
| 33% | 28% | 50% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Nevada| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HuffC. HuffA | 22 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 3 |
| K. PanzerK. PanzerA | 20 | 9 | 4-5 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| D. BurtonD. BurtonG | 24 | 4 | 1-4 | 0-1 | 2-2 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 0 |
| J. BurrisJ. BurrisG | 27 | 13 | 4-7 | 1-2 | 4-4 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| M. StoryM. StoryG | 26 | 19 | 7-12 | 5-7 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. FallC. FallA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. BellR. BellA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. ElliottD. ElliottA | 17 | 6 | 2-6 | 0-0 | 2-3 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 3 |
| M. ColemanM. ColemanG | 16 | 3 | 0-4 | 0-1 | 3-5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 |
| B. CrookB. CrookG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Evans, Jr.J. Evans, Jr.G | 24 | 8 | 3-8 | 1-4 | 1-2 | 14 | 0 | 1 | 0 | 0 | 3 | 11 | 2 |
| K. FuetschK. FuetschG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| P. NyekoP. NyekoG | 14 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 69 | 23-51 | 9-19 | 14-18 | 47 | 17 | 19 | 4 | 5 | 12 | 35 | 13 | |
| 45% | 47% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-1 |
| UC San Diego | 0-0 | - | 3-1 |
| UC Riverside | 0-0 | - | 3-2 |
| Cal State Fullerton | 0-0 | - | 2-2 |
| Cal Poly | 0-0 | - | 2-3 |
| Sacramento State | 0-0 | - | 1-2 |
| Cal State Northridge | 0-0 | - | 1-3 |
| Long Beach State | 0-0 | - | 1-3 |
| California Baptist | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| Wyoming | 0-0 | - | 4-1 |
| New Mexico | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 3-1 |
| Air Force | 0-0 | - | 3-2 |
| Hawai'i | 0-0 | - | 3-2 |
| Nevada | 0-0 | - | 3-2 |
| San José State | 0-0 | - | 3-2 |
| UC Davis | 0-0 | - | 3-2 |
| UNLV | 0-0 | - | 3-2 |

