Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PoythressA. PoythressA | Did not play | ||||||||||||
| N. NoelN. NoelA | Did not play | ||||||||||||
| K. WiltjerK. WiltjerA | Did not play | ||||||||||||
| A. GoodwinA. GoodwinG | Did not play | ||||||||||||
| J. MaysJ. MaysG | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notre Dame| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CooleyJ. CooleyA | Did not play | ||||||||||||
| P. ConnaughtonP. ConnaughtonG | Did not play | ||||||||||||
| J. GrantJ. GrantG | Did not play | ||||||||||||
| E. AtkinsE. AtkinsG | Did not play | ||||||||||||
| S. MartinS. MartinG | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 5-0 |
| Georgia | 0-0 | - | 5-0 |
| LSU | 0-0 | - | 5-0 |
| South Carolina | 0-0 | - | 5-0 |
| Texas A&M | 0-0 | - | 5-0 |
| Vanderbilt | 0-0 | - | 5-0 |
| Ole Miss | 0-0 | - | 4-0 |
| Tennessee | 0-0 | - | 4-0 |
| Texas | 0-0 | - | 4-0 |
| Florida | 0-0 | - | 5-1 |
| Kentucky | 0-0 | - | 4-1 |
| Mississippi State | 0-0 | - | 4-1 |
| Missouri | 0-0 | - | 4-1 |
| Oklahoma | 0-0 | - | 4-1 |
| Arkansas | 0-0 | - | 3-2 |
| Auburn | 0-0 | - | 3-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 6-0 |
| Boston College | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Pittsburgh | 0-0 | - | 5-0 |
| SMU | 0-0 | - | 5-0 |
| Virginia Tech | 0-0 | - | 5-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 4-1 |
| Florida State | 0-0 | - | 4-1 |
| Miami | 0-0 | - | 4-1 |
| Stanford | 0-0 | - | 4-1 |
| Wake Forest | 0-0 | - | 4-1 |
| North Carolina | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 2-1 |
| California | 0-0 | - | 3-2 |
| Duke | 0-0 | - | 3-2 |
| Syracuse | 0-0 | - | 3-2 |

