
Georgia
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| N. DjurisicN. DjurisicA | Did not play |
| D. WilliamsD. WilliamsA | Did not play |
| M. ThorntonM. ThorntonA | Did not play |
| K. Caldwell-PopeK. Caldwell-PopeG | Did not play |
| G. RobinsonG. RobinsonG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Vanderbilt
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| J. TaylorJ. TaylorA | Did not play |
| L. GoulbourneL. GoulbourneA | Did not play |
| F. EzeliF. EzeliC | Did not play |
| J. JenkinsJ. JenkinsG | Did not play |
| B. TinsleyB. TinsleyG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |