
Georgia
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| N. DjurisicN. DjurisicA | Did not play |
| D. WilliamsD. WilliamsA | Did not play |
| M. ThorntonM. ThorntonA | Did not play |
| K. Caldwell-PopeK. Caldwell-PopeG | Did not play |
| G. RobinsonG. RobinsonG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Mississippi State
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| R. SidneyR. SidneyA | Did not play |
| A. MoultrieA. MoultrieA | Did not play |
| B. BryantB. BryantG | Did not play |
| J. SteeleJ. SteeleG | Did not play |
| D. BostD. BostG | Did not play |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |