North Carolina Central| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. JawaraK. JawaraA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. O'NealT. O'NealA | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. NicelyJ. NicelyA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. ChastenN. ChastenA | 30 | 8 | 3-7 | 2-3 | 0-0 | 5 | 1 | 0 | 1 | 4 | 1 | 4 | 3 |
| D. SuttonD. SuttonA | 33 | 23 | 6-11 | 0-0 | 11-18 | 11 | 2 | 1 | 2 | 0 | 4 | 7 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. ChapmanE. ChapmanG | 20 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 |
| J. IngramJ. IngramG | 25 | 19 | 6-10 | 4-6 | 3-4 | 5 | 0 | 1 | 2 | 2 | 1 | 4 | 0 |
| T. BeamanT. BeamanG | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. LeemowJ. LeemowG | 24 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| E. AnyaorahE. AnyaorahG | 18 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| R. WillisR. WillisG | 31 | 11 | 2-7 | 0-3 | 7-9 | 7 | 4 | 4 | 2 | 0 | 0 | 7 | 0 |
| TEAM | 71 | 21-43 | 7-14 | 22-33 | 40 | 11 | 14 | 11 | 7 | 8 | 32 | 11 | |
| 49% | 50% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
South Carolina State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. RadovicL. RadovicA | 4 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| O. SandersO. SandersA | 35 | 12 | 5-9 | 0-0 | 2-4 | 10 | 0 | 2 | 0 | 0 | 6 | 4 | 5 |
| J. IkhinmwinJ. IkhinmwinA | 21 | 4 | 2-9 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| A. MartinA. MartinG-F | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| B. RileyB. RileyG-F | 30 | 8 | 3-15 | 2-7 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. BellP. BellC | 19 | 8 | 4-8 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 4 |
| D. JointD. JointG | 28 | 2 | 0-3 | 0-1 | 2-2 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 |
| S. BarberS. BarberG | 21 | 6 | 3-9 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 5 |
| K. ToombsK. ToombsG | 39 | 17 | 5-16 | 3-4 | 4-4 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 2 |
| TEAM | 57 | 22-73 | 5-15 | 8-10 | 40 | 9 | 11 | 7 | 4 | 21 | 19 | 20 | |
| 30% | 33% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

