San Diego| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. KramerD. KramerA | 20 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3 |
| S. FajemisinS. FajemisinA | 25 | 10 | 3-3 | 0-0 | 4-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| K. RanciferK. RanciferA | 25 | 13 | 6-10 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| J. DeeJ. DeeG | 18 | 5 | 2-8 | 1-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. AndersonC. AndersonG | 32 | 7 | 2-7 | 0-2 | 3-4 | 2 | 5 | 5 | 3 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. ManresaC. ManresaA | 10 | 3 | 1-3 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SinisJ. SinisG-F | 22 | 8 | 3-4 | 1-1 | 1-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 |
| N. KerrN. KerrG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. MilesC. MilesG | 20 | 5 | 1-2 | 0-1 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. NorrisD. NorrisG | 25 | 10 | 3-5 | 1-1 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| TEAM | 63 | 22-47 | 4-15 | 15-23 | 22 | 13 | 13 | 6 | 1 | 8 | 14 | 20 | |
| 47% | 27% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Cal State Bakersfield| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SavageR. SavageA | 30 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 2 | 3 | 2 | 6 | 1 | 3 |
| D. JohnsonD. JohnsonA | 29 | 14 | 6-10 | 2-4 | 0-0 | 9 | 1 | 2 | 0 | 3 | 2 | 7 | 3 |
| T. WhiteT. WhiteG-F | 28 | 8 | 3-8 | 1-4 | 1-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| Z. LambZ. LambG | 28 | 23 | 7-13 | 1-3 | 8-9 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 2 |
| S. CarterS. CarterG | 36 | 6 | 3-7 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HughleyM. HughleyA | 11 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| A. YoungA. YoungA | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| I. GraysonI. GraysonG | 29 | 14 | 5-7 | 2-3 | 2-2 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 |
| TEAM | 72 | 27-50 | 6-14 | 12-16 | 32 | 18 | 17 | 8 | 7 | 11 | 21 | 18 | |
| 54% | 43% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Denver | 0-0 | - | 0-0 |
| Loyola Marymount | 0-0 | - | 0-0 |
| Pacific | 0-0 | - | 0-0 |
| Pepperdine | 0-0 | - | 0-0 |
| Portland | 0-0 | - | 0-0 |
| Saint Mary's | 0-0 | - | 0-0 |
| San Diego | 0-0 | - | 0-0 |
| San Francisco | 0-0 | - | 0-0 |
| Santa Clara | 0-0 | - | 0-0 |
| Seattle U | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 0-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-0 |
| Cal State Northridge | 0-0 | - | 0-0 |
| California Baptist | 0-0 | - | 0-0 |
| Long Beach State | 0-0 | - | 0-0 |
| Sacramento State | 0-0 | - | 0-0 |
| UC Irvine | 0-0 | - | 0-0 |
| UC Riverside | 0-0 | - | 0-0 |
| UC San Diego | 0-0 | - | 0-0 |
| UC Santa Barbara | 0-0 | - | 0-0 |
| Utah Valley | 0-0 | - | 0-0 |

