Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WhiteA. WhiteA | 35 | 17 | 7-10 | 2-3 | 1-1 | 12 | 1 | 4 | 0 | 1 | 4 | 8 | 2 |
| Z. McCabeZ. McCabeA | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| D. MarbleD. MarbleG | 33 | 10 | 3-6 | 1-2 | 3-3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| B. CartwrightB. CartwrightG | 31 | 2 | 1-4 | 0-0 | 0-2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 3 |
| M. GatensM. GatensG | 35 | 15 | 5-10 | 3-5 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. StokesD. StokesA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BasabeM. BasabeA | 18 | 13 | 5-7 | 0-0 | 3-5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| A. BrommerA. BrommerA | 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| E. MayE. MayG-F | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| G. OlaseniG. OlaseniC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McCartyS. McCartyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. OglesbyJ. OglesbyG | 17 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. StubbsB. StubbsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 23-45 | 7-14 | 11-15 | 29 | 14 | 18 | 2 | 2 | 10 | 19 | 20 | |
| 51% | 50% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Northwestern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ShurnaJ. ShurnaA | 37 | 17 | 5-9 | 3-5 | 4-7 | 4 | 1 | 0 | 4 | 1 | 1 | 3 | 0 |
| D. SobolewskiD. SobolewskiG | 40 | 23 | 7-8 | 3-3 | 6-8 | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 3 |
| R. HearnR. HearnG | 30 | 16 | 5-8 | 3-5 | 3-4 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 2 |
| A. MarcotullioA. MarcotullioG | 26 | 13 | 4-8 | 3-7 | 2-2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| D. CrawfordD. CrawfordG | 37 | 11 | 5-13 | 1-5 | 0-0 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. CurlettiD. CurlettiA | 18 | 3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| O. JimenezO. JimenezG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Montgomery IIIJ. Montgomery IIIG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. FruendtN. FruendtG | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TEAM | 83 | 27-48 | 13-25 | 16-23 | 21 | 22 | 7 | 11 | 3 | 7 | 14 | 15 | |
| 56% | 52% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

