Tennessee| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. StokesJ. StokesA | 24 | 6 | 2-5 | 0-0 | 2-2 | 10 | 0 | 7 | 0 | 1 | 5 | 5 | 3 |
| J. MaymonJ. MaymonA | 29 | 15 | 6-9 | 0-0 | 3-4 | 8 | 1 | 2 | 1 | 1 | 2 | 6 | 2 |
| J. RichardsonJ. RichardsonG | 23 | 5 | 1-5 | 1-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| T. GoldenT. GoldenG | 33 | 4 | 2-11 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. TatumC. TatumG | 24 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. MakanjuolaY. MakanjuolaA | 12 | 7 | 3-5 | 0-0 | 1-3 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 3 |
| K. HallK. HallA | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| D. MillerD. MillerA | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. WoolridgeR. WoolridgeA | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. WashpunW. WashpunG | 13 | 2 | 1-1 | 0-0 | 0-1 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
| J. McRaeJ. McRaeG | 8 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| S. McBeeS. McBeeG | 18 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 47 | 18-51 | 1-10 | 10-14 | 40 | 8 | 25 | 6 | 3 | 14 | 26 | 18 | |
| 35% | 10% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 25 (0)
Technical Fouls: 1
Vanderbilt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TaylorJ. TaylorA | 29 | 23 | 8-14 | 3-3 | 4-4 | 9 | 0 | 1 | 4 | 0 | 3 | 6 | 3 |
| L. GoulbourneL. GoulbourneA | 23 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 4 |
| F. EzeliF. EzeliC | 23 | 5 | 2-8 | 0-0 | 1-4 | 9 | 0 | 3 | 0 | 4 | 3 | 6 | 3 |
| J. JenkinsJ. JenkinsG | 32 | 16 | 5-12 | 2-6 | 4-4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| B. TinsleyB. TinsleyG | 30 | 6 | 3-5 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. MoatsS. MoatsA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. OdomR. OdomA | 16 | 1 | 0-1 | 0-1 | 1-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| J. SiakamJ. SiakamA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. TchiengangS. TchiengangA | 17 | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| D. ParkerD. ParkerG | 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. JohnsonK. JohnsonG | 12 | 5 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| K. FullerK. FullerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 23-54 | 8-18 | 11-17 | 32 | 12 | 16 | 10 | 6 | 11 | 21 | 20 | |
| 43% | 44% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

