Northwestern State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. RobinsonP. RobinsonA | 27 | 7 | 3-5 | 1-2 | 0-0 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 2 |
| J. HulbinJ. HulbinA | 14 | 3 | 1-6 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| G. RobersonG. RobersonG-F | 26 | 5 | 2-7 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| M. FrazierM. FrazierC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.J. EvansO.J. EvansC | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| W. MosleyW. MosleyC | 33 | 16 | 6-6 | 0-0 | 4-7 | 6 | 0 | 1 | 4 | 3 | 3 | 3 | 2 |
| J. BriscoJ. BriscoG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| T. WashingtonT. WashingtonG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. StewartG. StewartG | 11 | 5 | 1-7 | 0-3 | 3-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| L. EllisL. EllisG | 29 | 10 | 2-11 | 1-6 | 5-5 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
| S. DavisS. DavisG | 32 | 13 | 4-10 | 2-2 | 3-4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| TEAM | 64 | 21-56 | 6-21 | 16-21 | 30 | 10 | 16 | 9 | 3 | 14 | 16 | 18 | |
| 38% | 29% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GuidryD. GuidryA | 29 | 4 | 2-4 | 0-1 | 0-1 | 12 | 2 | 2 | 2 | 0 | 3 | 9 | 1 |
| C. McFerrinC. McFerrinA | 13 | 2 | 1-1 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| A. FieldsA. FieldsA | 23 | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. RichardD. RichardA | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| P. RichardP. RichardG-F | 38 | 28 | 11-20 | 3-6 | 3-4 | 4 | 2 | 3 | 3 | 0 | 3 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. TurnerR. TurnerC | 29 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 5 | 0 | 1 | 2 | 4 | 4 |
| D. CannonD. CannonG | 35 | 9 | 4-6 | 0-1 | 1-1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 5 |
| J. MitchellJ. MitchellG | 24 | 8 | 4-8 | 0-1 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 61 | 26-48 | 3-11 | 6-11 | 36 | 7 | 24 | 8 | 2 | 11 | 25 | 18 | |
| 54% | 27% | 55% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

