Holy Cross| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DudzinskiD. DudzinskiA | 31 | 14 | 6-11 | 0-2 | 2-2 | 8 | 0 | 2 | 1 | 2 | 4 | 4 | 2 |
| P. BeansP. BeansC | 15 | 5 | 2-2 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| J. BurrellJ. BurrellG | 28 | 0 | 0-8 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| R.J. EvansR.J. EvansG | 32 | 7 | 3-7 | 0-0 | 1-3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 1 |
| D. BrownD. BrownG | 25 | 18 | 6-13 | 2-5 | 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. AbtT. AbtA | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| M. MillerM. MillerA | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| E. ObeysekereE. ObeysekereA | 23 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 1 | 1 | 6 | 4 |
| J. StevensJ. StevensG | 21 | 11 | 4-6 | 2-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. GoensD. GoensG | 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 65 | 26-54 | 5-14 | 8-12 | 36 | 12 | 11 | 2 | 4 | 11 | 25 | 13 | |
| 48% | 36% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Dartmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MaldunasG. MaldunasA | 31 | 10 | 5-14 | 0-0 | 0-0 | 9 | 2 | 2 | 1 | 1 | 3 | 6 | 3 |
| D. RuffulD. RuffulG-F | 28 | 2 | 1-3 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| J. BrooksJ. BrooksC | 33 | 14 | 4-8 | 0-0 | 6-7 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| R.J. GriffinR.J. GriffinG | 30 | 10 | 4-6 | 2-2 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| J. TrotterJ. TrotterG | 36 | 15 | 6-15 | 3-7 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. LaBoveM. LaBoveC | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| M. McKearneyM. McKearneyG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GoldenJ. GoldenG | 20 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| T. MelvilleT. MelvilleG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. CreccoK. CreccoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 24-55 | 7-15 | 6-8 | 27 | 13 | 9 | 4 | 2 | 7 | 20 | 14 | |
| 44% | 47% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| American University | 0-0 | - | 0-0 |
| Army | 0-0 | - | 0-0 |
| Boston University | 0-0 | - | 0-0 |
| Bucknell | 0-0 | - | 0-0 |
| Colgate | 0-0 | - | 0-0 |
| Holy Cross | 0-0 | - | 0-0 |
| Lafayette | 0-0 | - | 0-0 |
| Lehigh | 0-0 | - | 0-0 |
| Loyola Maryland | 0-0 | - | 0-0 |
| Navy | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Brown | 0-0 | - | 0-0 |
| Columbia | 0-0 | - | 0-0 |
| Cornell | 0-0 | - | 0-0 |
| Dartmouth | 0-0 | - | 0-0 |
| Harvard | 0-0 | - | 0-0 |
| Pennsylvania | 0-0 | - | 0-0 |
| Princeton | 0-0 | - | 0-0 |
| Yale | 0-0 | - | 0-0 |

