Weber State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. OtisF. OtisA | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| D. MahoneyD. MahoneyA | 20 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| K. TresnakK. TresnakC | 25 | 11 | 3-11 | 0-0 | 5-7 | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 2 |
| S. BamforthS. BamforthG | 27 | 14 | 5-13 | 4-9 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 3 |
| D. LillardD. LillardG | 31 | 15 | 5-12 | 1-4 | 4-4 | 10 | 2 | 3 | 1 | 0 | 0 | 10 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. FultonB. FultonA | 20 | 6 | 2-9 | 0-3 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| J. HajekJ. HajekC | 13 | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| M. BrownM. BrownG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. WheelwrightG. WheelwrightG | 27 | 8 | 3-11 | 0-4 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| J. RichardsonJ. RichardsonG | 22 | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 66 | 22-66 | 5-22 | 17-19 | 42 | 7 | 12 | 3 | 2 | 9 | 33 | 16 | |
| 33% | 23% | 89% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 1
BYU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. DaviesB. DaviesA | 22 | 11 | 5-11 | 0-0 | 1-1 | 9 | 0 | 2 | 1 | 3 | 3 | 6 | 4 |
| N. HartsockN. HartsockA | 30 | 19 | 7-16 | 0-0 | 5-6 | 12 | 3 | 2 | 0 | 3 | 4 | 8 | 1 |
| C. AbouoC. AbouoG-F | 23 | 15 | 6-10 | 3-4 | 0-1 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 2 |
| A. WinderA. WinderG | 19 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| B. ZylstraB. ZylstraG | 27 | 15 | 6-11 | 3-5 | 0-0 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. AustinN. AustinA | 21 | 15 | 7-8 | 1-2 | 0-3 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
| S. RogersS. RogersA | 18 | 15 | 6-10 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. SharpJ. SharpA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. HarrisonD. HarrisonG | 11 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. MartineauN. MartineauG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CusickC. CusickG | 21 | 0 | 0-1 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 4 |
| TEAM | 94 | 39-77 | 8-20 | 8-13 | 45 | 20 | 7 | 6 | 9 | 9 | 36 | 16 | |
| 51% | 40% | 62% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

