Florida A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DraytonN. DraytonA | 15 | 5 | 2-6 | 0-0 | 1-4 | 9 | 1 | 0 | 2 | 0 | 2 | 7 | 4 |
| J. DeanJ. DeanA | 26 | 9 | 4-9 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. KenningsJ. KenningsG | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| A. MooreA. MooreG | 21 | 11 | 4-11 | 3-8 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| D. DempsD. DempsA | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. RoseV. RoseA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| M. TealM. TealA | 26 | 6 | 3-10 | 0-0 | 0-0 | 7 | 1 | 3 | 1 | 0 | 5 | 2 | 3 |
| Y. CrowderY. CrowderA | 25 | 4 | 1-6 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
| T. HagoodT. HagoodG | 12 | 7 | 2-4 | 1-1 | 2-4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| D. BullardD. BullardG | 23 | 2 | 1-6 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 3 |
| R. LewisR. LewisG | 24 | 18 | 5-15 | 2-4 | 6-9 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 2 |
| I. BrownI. BrownG | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 23-70 | 7-15 | 12-20 | 38 | 8 | 20 | 10 | 1 | 18 | 20 | 30 | |
| 33% | 47% | 60% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Providence| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KofaneB. KofaneA | 21 | 6 | 1-1 | 0-0 | 4-7 | 7 | 1 | 3 | 3 | 1 | 4 | 3 | 2 |
| L. HentonL. HentonA | 32 | 13 | 5-12 | 0-2 | 3-5 | 11 | 1 | 3 | 3 | 1 | 2 | 9 | 4 |
| L. GoldsbroughL. GoldsbroughA | 20 | 3 | 1-1 | 1-1 | 0-0 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| V. CouncilV. CouncilC | 31 | 13 | 4-11 | 0-2 | 5-8 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 2 |
| B. CottonB. CottonG | 34 | 26 | 9-14 | 4-7 | 4-5 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. GiplayeR. GiplayeA | 6 | 2 | 0-0 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| B. DixonB. DixonF-C | 20 | 7 | 1-1 | 0-0 | 5-7 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 2 |
| T. BancroftT. BancroftG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. MurrayM. MurrayG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| G. ColemanG. ColemanG | 28 | 10 | 2-5 | 0-0 | 6-10 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 4 |
| C. CarterC. CarterG | 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 87 | 26-49 | 6-14 | 29-46 | 44 | 20 | 20 | 14 | 6 | 11 | 33 | 21 | |
| 53% | 43% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |

