Idaho State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. WilkinsonR. WilkinsonA | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. MoreiraA. MoreiraF-C | 18 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| D. BusmaD. BusmaC | 24 | 11 | 3-10 | 0-0 | 5-6 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 |
| C. GrabauC. GrabauG | 34 | 3 | 1-3 | 0-0 | 1-1 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 3 |
| A. HatchettA. HatchettG | 17 | 11 | 4-6 | 2-3 | 1-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. McGowenK. McGowenG | 18 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| N. MasonN. MasonG | 16 | 5 | 2-7 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. MooreC. MooreG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. LaceyM. LaceyG | 21 | 6 | 3-4 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| P. TaylorP. TaylorG | 5 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| B. GilchrestB. GilchrestG | 40 | 23 | 9-17 | 2-4 | 3-4 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 |
| TEAM | 68 | 24-56 | 6-17 | 14-20 | 28 | 8 | 11 | 9 | 2 | 11 | 17 | 22 | |
| 43% | 35% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 1
Montana State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ReidS. ReidA | 12 | 6 | 2-5 | 1-4 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| T. JohnsonT. JohnsonA | 18 | 10 | 4-4 | 0-0 | 2-4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| J. BudinichJ. BudinichA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DavisS. DavisA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HowardB. HowardA | 32 | 20 | 7-11 | 2-4 | 4-5 | 8 | 2 | 4 | 0 | 0 | 1 | 7 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PiepoliD. PiepoliA | 34 | 22 | 7-13 | 6-10 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. AllouJ. AllouF-C | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| C. AndersonC. AndersonC | 14 | 6 | 2-5 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| T. AndersonT. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SingletonR. SingletonG | 28 | 0 | 0-2 | 0-1 | 0-1 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 2 |
| C. TrujequeC. TrujequeG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| C. McCallC. McCallG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. RushE. RushG | 31 | 20 | 7-9 | 1-3 | 5-6 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 84 | 29-51 | 10-24 | 16-23 | 33 | 17 | 14 | 3 | 0 | 9 | 24 | 20 | |
| 57% | 42% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-2 |
| Eastern Washington | 0-0 | - | 2-3 |
| Idaho | 0-0 | - | 2-3 |
| Montana | 0-0 | - | 2-3 |
| Montana State | 0-0 | - | 2-3 |
| Northern Colorado | 0-0 | - | 2-3 |
| Portland State | 0-0 | - | 2-3 |
| Utah Tech | 0-0 | - | 1-3 |
| Northern Arizona | 0-0 | - | 1-4 |
| Weber State | 0-0 | - | 1-4 |
| Idaho State | 0-0 | - | 0-4 |

