Morris
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AkiemeJ. AkiemeA | 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| J. JacksonJ. JacksonA | 23 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| T. SingletaryT. SingletaryG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| L. FullerL. FullerG | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. CantyA. CantyG | 24 | 6 | 3-10 | 0-5 | 0-0 | 3 | 0 | 5 | 1 | 1 | 0 | 3 | 2 |
| TEAM | 47 | 19-55 | 0-9 | 9-16 | 22 | 5 | 21 | 7 | 1 | 5 | 17 | 30 | |
| 35% | 0% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
Savannah State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MontgomeryJ. MontgomeryA | 25 | 16 | 6-10 | 0-3 | 4-5 | 8 | 1 | 1 | 2 | 0 | 2 | 6 | 3 |
| J. SmithJ. SmithA | 27 | 9 | 4-7 | 0-0 | 1-5 | 12 | 1 | 5 | 1 | 6 | 3 | 9 | 2 |
| J. ShulerJ. ShulerG-F | 28 | 27 | 9-15 | 4-9 | 5-7 | 4 | 7 | 1 | 3 | 0 | 1 | 3 | 1 |
| C. SmithC. SmithG | 30 | 10 | 2-4 | 0-1 | 6-8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| P. BlackmanP. BlackmanG | 28 | 9 | 4-6 | 1-2 | 0-0 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. EdwardsK. EdwardsA | 10 | 3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
| C. SpearsC. SpearsA | 13 | 9 | 4-4 | 0-0 | 1-3 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
| A. DavisA. DavisG | 8 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| S. WilsonS. WilsonG | 17 | 13 | 4-6 | 1-1 | 4-6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 3 |
| D. JonesD. JonesG | 14 | 2 | 1-1 | 0-0 | 0-1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 0 |
| TEAM | 102 | 36-57 | 6-16 | 24-40 | 46 | 24 | 18 | 16 | 8 | 11 | 35 | 16 | |
| 63% | 38% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
