Saint Francis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. RitterK. RitterA | 23 | 11 | 4-4 | 1-1 | 2-3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| W. FelderW. FelderA | 37 | 13 | 4-5 | 1-2 | 4-6 | 5 | 0 | 4 | 0 | 3 | 2 | 3 | 2 |
| M. JukicM. JukicA | 16 | 6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 4 |
| C. JohnsonC. JohnsonG | 25 | 8 | 4-10 | 0-1 | 0-0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 3 |
| S. OrandiS. OrandiG | 30 | 4 | 1-5 | 0-2 | 2-3 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. TaylorJ. TaylorA | 17 | 4 | 2-2 | 0-0 | 0-2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| S. EathertonS. EathertonA | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. PetersT. PetersA | 17 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| S. StanleyS. StanleyC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. WortmanR. WortmanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. WitczakD. WitczakG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. ShannonU. ShannonG | 17 | 4 | 1-4 | 0-1 | 2-3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| A. ErvinA. ErvinG | 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 53 | 19-40 | 2-9 | 13-21 | 31 | 9 | 26 | 4 | 6 | 8 | 23 | 20 | |
| 47% | 22% | 62% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 26 (0)
Technical Fouls: 0
Wagner| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ParkerO. ParkerA | 22 | 3 | 1-4 | 0-0 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| N. FolahanN. FolahanC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| L. RiversL. RiversG | 30 | 15 | 4-11 | 3-6 | 4-4 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| T. MurrayT. MurrayG | 29 | 20 | 7-11 | 4-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
| C. MartinC. MartinG | 33 | 9 | 3-6 | 3-4 | 0-0 | 5 | 10 | 2 | 2 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. StewartB. StewartA | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. ThompsonJ. ThompsonA | 28 | 15 | 6-10 | 0-1 | 3-4 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 |
| R. SchrotenboerR. SchrotenboerA | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. SpillerC. SpillerC | 13 | 5 | 2-5 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| C. HarrisC. HarrisC | 3 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. MundweilerD. MundweilerG | 20 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| T.J. CzeskiT.J. CzeskiG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 81 | 29-56 | 12-21 | 11-13 | 26 | 24 | 14 | 6 | 4 | 6 | 20 | 23 | |
| 52% | 57% | 85% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

