Little Rock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. KibiE. KibiA | 15 | 2 | 1-4 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| C. JacksonC. JacksonA | 26 | 4 | 2-3 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| D. WilliamsD. WilliamsG | 28 | 9 | 3-7 | 2-3 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| A. Garcia-MendozaA. Garcia-MendozaG | 30 | 13 | 5-10 | 1-3 | 2-2 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| S. BozemanS. BozemanG | 36 | 13 | 4-13 | 4-8 | 1-2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. LeeperG. LeeperA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. ThorntonM. ThorntonA | 10 | 2 | 0-2 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. LouzeiroM. LouzeiroA | 5 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. BailsD. BailsA | 13 | 0 | 0-1 | 0-0 | 0-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| T. SutherlandT. SutherlandG | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. GuyC. GuyG | 20 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. MouzyM. MouzyG | 9 | 9 | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 55 | 19-54 | 10-23 | 7-18 | 31 | 12 | 7 | 5 | 0 | 12 | 19 | 15 | |
| 35% | 43% | 39% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
Rice| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KazemiA. KazemiA | 31 | 15 | 6-8 | 0-0 | 3-6 | 9 | 2 | 1 | 1 | 1 | 1 | 8 | 2 |
| L. KuipersL. KuipersA | 22 | 7 | 3-3 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 |
| T. AbrahamT. AbrahamG | 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| T. JacksonT. JacksonG | 32 | 12 | 5-11 | 2-5 | 0-0 | 6 | 8 | 2 | 1 | 0 | 0 | 6 | 4 |
| C. PfliegerC. PfliegerG | 30 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J.R. ReynoldsJ.R. ReynoldsA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ChadwickD. ChadwickA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. PirriS. PirriA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. OrabyO. OrabyC | 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| T. StantonT. StantonC | 19 | 7 | 3-7 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| C. FrizzelleC. FrizzelleG | 26 | 13 | 3-8 | 1-5 | 6-6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| N. SchwarzeN. SchwarzeG | 13 | 4 | 1-1 | 1-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 65 | 24-47 | 6-18 | 11-15 | 33 | 21 | 9 | 3 | 4 | 5 | 28 | 16 | |
| 51% | 33% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 2 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 7 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

