Florida International| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RobertsM. RobertsA | 24 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 5 |
| B. MooreB. MooreC | 18 | 9 | 4-5 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| D. WrightD. WrightG | 32 | 18 | 6-10 | 1-1 | 5-8 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 5 |
| P. GaryP. GaryG | 30 | 12 | 5-8 | 0-2 | 2-3 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 |
| S. WeaverS. WeaverG | 16 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. FrederickE. FrederickA | 30 | 26 | 8-15 | 3-8 | 7-10 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| R. PackR. PackG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AndersonA. AndersonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. RussellT. RussellG | 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| M. KeeM. KeeG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| J. AllenJ. AllenG | 25 | 6 | 3-7 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| TEAM | 79 | 30-56 | 4-15 | 15-22 | 30 | 10 | 16 | 8 | 3 | 10 | 20 | 30 | |
| 54% | 27% | 68% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 1
Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. PenaD. PenaA | 16 | 9 | 2-4 | 2-4 | 3-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| T. BainesT. BainesA | 27 | 10 | 3-8 | 0-1 | 4-6 | 9 | 1 | 2 | 1 | 0 | 6 | 3 | 3 |
| N. SpikesN. SpikesC | 25 | 2 | 1-5 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 5 |
| D. KaneD. KaneG | 36 | 25 | 8-14 | 1-5 | 8-12 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 1 |
| S. JohnsonS. JohnsonG | 30 | 17 | 4-7 | 3-4 | 6-9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. EspinosaE. EspinosaA | 13 | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. ThomasJ. ThomasA | 26 | 15 | 6-10 | 0-0 | 3-3 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 1 |
| A. WilliamsA. WilliamsC | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. AllenO. AllenC | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| J. HigginsJ. HigginsG | 14 | 5 | 0-3 | 0-1 | 5-8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| TEAM | 88 | 26-57 | 6-15 | 30-43 | 34 | 12 | 13 | 8 | 3 | 18 | 16 | 21 | |
| 46% | 40% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |

