Western Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. PettigrewS. PettigrewA | 34 | 9 | 3-10 | 1-3 | 2-4 | 5 | 4 | 3 | 3 | 0 | 2 | 3 | 4 |
| J. EvansJ. EvansA | 37 | 19 | 8-12 | 1-1 | 2-2 | 6 | 2 | 2 | 1 | 5 | 4 | 2 | 3 |
| J. CrookJ. CrookG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. DickersonC. DickersonG | 27 | 10 | 4-6 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A.J. SlaughterA.J. SlaughterG | 36 | 18 | 6-13 | 2-5 | 4-4 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. KeruschS. KeruschA | 19 | 7 | 2-7 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| C. DixonC. DixonF-C | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TippingJ. TippingG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. SallyA. SallyG | 30 | 3 | 0-3 | 0-1 | 3-4 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 1 |
| TEAM | 66 | 23-52 | 6-16 | 14-18 | 31 | 15 | 10 | 7 | 5 | 10 | 21 | 19 | |
| 44% | 38% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
UL Monroe| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SykesT. SykesA | 24 | 6 | 2-5 | 0-0 | 2-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| R. TurnerR. TurnerC | 36 | 11 | 5-12 | 0-0 | 1-1 | 8 | 0 | 0 | 0 | 6 | 5 | 3 | 1 |
| C. CarrC. CarrG | 27 | 10 | 4-8 | 0-0 | 2-2 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 0 |
| B. WilliamsB. WilliamsG | 23 | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. ForbesD. ForbesG | 37 | 22 | 6-9 | 6-7 | 4-6 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. GilbertL. GilbertA | 28 | 9 | 3-7 | 0-3 | 3-3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| R. BurtR. BurtC | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. AveretteK. AveretteG | 22 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 67 | 23-51 | 8-16 | 13-17 | 27 | 11 | 11 | 4 | 6 | 10 | 17 | 13 | |
| 45% | 50% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Delaware | 0-0 | - | 1-0 |
| Florida International | 0-0 | - | 1-0 |
| Jacksonville State | 0-0 | - | 1-0 |
| Kennesaw State | 0-0 | - | 1-0 |
| Middle Tennessee | 0-0 | - | 1-0 |
| Missouri State | 0-0 | - | 1-0 |
| New Mexico State | 0-0 | - | 1-0 |
| Western Kentucky | 0-0 | - | 1-0 |
| Liberty | 0-0 | - | 0-1 |
| Sam Houston | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| App State | 0-0 | - | 2-0 |
| Old Dominion | 0-0 | - | 2-0 |
| Arkansas State | 0-0 | - | 1-0 |
| Georgia Southern | 0-0 | - | 1-0 |
| Louisiana Tech | 0-0 | - | 1-0 |
| Marshall | 0-0 | - | 1-0 |
| Southern Miss | 0-0 | - | 1-0 |
| UL Monroe | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 0-1 |
| Georgia State | 0-0 | - | 0-1 |
| James Madison | 0-0 | - | 0-1 |
| Louisiana | 0-0 | - | 0-1 |
| South Alabama | 0-0 | - | 0-1 |
| Troy | 0-0 | - | 0-1 |

