Butler| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HowardM. HowardA | 20 | 18 | 8-10 | 0-0 | 2-4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| W. VeasleyW. VeasleyA | 34 | 13 | 5-7 | 2-3 | 1-3 | 8 | 0 | 4 | 0 | 1 | 3 | 5 | 5 |
| G. HaywardG. HaywardG-F | 20 | 9 | 4-8 | 1-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| R. NoredR. NoredG | 26 | 4 | 1-1 | 1-1 | 1-2 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 4 |
| S. MackS. MackG | 30 | 11 | 5-13 | 0-4 | 1-2 | 2 | 8 | 1 | 2 | 1 | 2 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. ButcherG. ButcherA | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| A. JukesA. JukesA | 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. SmithA. SmithC | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. StigallC. StigallG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. VanzantS. VanzantG | 22 | 7 | 1-1 | 1-1 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Z. HahnZ. HahnG | 21 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| N. RodgersN. RodgersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 75 | 29-53 | 8-22 | 9-15 | 32 | 19 | 11 | 4 | 2 | 9 | 23 | 23 | |
| 55% | 36% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Green Bay| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BerryR. BerryA | 30 | 4 | 1-4 | 0-0 | 2-2 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 4 |
| R. PearsonR. PearsonG | 25 | 6 | 3-6 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| R. FletcherR. FletcherG | 31 | 24 | 7-13 | 2-6 | 8-8 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| B. PerineB. PerineG | 32 | 8 | 2-8 | 1-3 | 3-6 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| T. CottonT. CottonG | 29 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. SmithM. SmithA | 10 | 3 | 0-2 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. BarkleyC. BarkleyA | 11 | 3 | 1-3 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| P. NelsonP. NelsonA | 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. EvansS. EvansG | 22 | 7 | 3-5 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| TEAM | 57 | 18-46 | 3-14 | 18-26 | 27 | 8 | 12 | 4 | 2 | 8 | 19 | 15 | |
| 39% | 21% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| DePaul | 0-0 | - | 4-0 |
| Georgetown | 0-0 | - | 4-0 |
| St. John's | 0-0 | - | 4-0 |
| UConn | 0-0 | - | 4-0 |
| Xavier | 0-0 | - | 4-0 |
| Creighton | 0-0 | - | 3-1 |
| Providence | 0-0 | - | 3-1 |
| Seton Hall | 0-0 | - | 3-1 |
| Villanova | 0-0 | - | 3-1 |
| Butler | 0-0 | - | 2-2 |
| Marquette | 0-0 | - | 2-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 0-0 | - | 4-0 |
| IU Indianapolis | 0-0 | - | 3-1 |
| Cleveland State | 0-0 | - | 3-2 |
| Green Bay | 0-0 | - | 3-2 |
| Northern Illinois | 0-0 | - | 3-2 |
| Purdue Fort Wayne | 0-0 | - | 2-2 |
| Youngstown State | 0-0 | - | 2-2 |
| Milwaukee | 0-0 | - | 2-3 |
| Northern Kentucky | 0-0 | - | 2-3 |
| Robert Morris | 0-0 | - | 1-3 |
| Oakland | 0-0 | - | 1-5 |
| Detroit Mercy | 0-0 | - | 0-3 |

