Cornell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JaquesJ. JaquesA | 27 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 1 |
| R. WittmanR. WittmanA | 39 | 34 | 11-21 | 4-9 | 8-9 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 2 |
| J. FooteJ. FooteC | 26 | 11 | 5-11 | 0-0 | 1-4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
| C. WroblewskiC. WroblewskiG | 38 | 11 | 4-9 | 3-5 | 0-1 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
| G. ReevesG. ReevesG | 19 | 5 | 2-4 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. PeckE. PeckA | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. FiginiJ. FiginiA | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WireA. WireA | 27 | 4 | 2-3 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 4 |
| A. WilkinsA. WilkinsA | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CouryM. CouryF-C | 14 | 5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| M. GroebeM. GroebeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 78 | 29-58 | 8-18 | 12-18 | 33 | 17 | 13 | 5 | 3 | 11 | 22 | 15 | |
| 50% | 44% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
La Salle| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJ. WilliamsA | 35 | 14 | 6-12 | 0-1 | 2-5 | 8 | 1 | 2 | 1 | 1 | 6 | 2 | 5 |
| Y. Mekongo MbalaY. Mekongo MbalaA | 38 | 10 | 4-9 | 1-2 | 1-3 | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 2 |
| A. MurrayA. MurrayC | 27 | 12 | 4-8 | 3-4 | 1-2 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 4 |
| R. GreenR. GreenG | 40 | 19 | 8-19 | 0-3 | 3-3 | 7 | 7 | 7 | 3 | 1 | 0 | 7 | 4 |
| K. BarrettK. BarrettG | 39 | 13 | 5-9 | 3-4 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WeingartenS. WeingartenA | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| D. WhiteD. WhiteC | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. GrantP. GrantG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 75 | 30-63 | 8-17 | 7-13 | 36 | 17 | 16 | 8 | 10 | 15 | 21 | 18 | |
| 48% | 47% | 54% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Columbia | 0-0 | - | 4-1 |
| Dartmouth | 0-0 | - | 4-2 |
| Princeton | 0-0 | - | 3-2 |
| Cornell | 0-0 | - | 2-2 |
| Harvard | 0-0 | - | 2-3 |
| Pennsylvania | 0-0 | - | 2-3 |
| Yale | 0-0 | - | 2-3 |
| Brown | 0-0 | - | 1-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| George Washington | 0-0 | - | 5-0 |
| Rhode Island | 0-0 | - | 5-0 |
| Saint Joseph's | 0-0 | - | 5-0 |
| Duquesne | 0-0 | - | 4-0 |
| Fordham | 0-0 | - | 4-1 |
| George Mason | 0-0 | - | 3-1 |
| Loyola Chicago | 0-0 | - | 3-1 |
| Saint Louis | 0-0 | - | 3-1 |
| St. Bonaventure | 0-0 | - | 3-1 |
| VCU | 0-0 | - | 2-1 |
| Davidson | 0-0 | - | 3-2 |
| Richmond | 0-0 | - | 3-2 |
| Dayton | 0-0 | - | 2-3 |
| La Salle | 0-0 | - | 1-3 |

