Rhode Island| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. UlmerL. UlmerA | 33 | 11 | 4-9 | 0-0 | 3-4 | 13 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| D. JamesD. JamesA | 29 | 9 | 2-7 | 1-4 | 4-4 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 |
| W. MartellW. MartellC | 24 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| M. JonesM. JonesG | 21 | 3 | 1-4 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| K. CothranK. CothranG | 34 | 28 | 10-16 | 2-3 | 6-6 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. OuterbridgeO. OuterbridgeA | 16 | 13 | 5-6 | 0-0 | 3-5 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 |
| B. EavesB. EavesA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. RichmondA. RichmondG | 12 | 6 | 2-5 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| J. WilsonJ. WilsonG | 9 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| S. MejiaS. MejiaG | 20 | 2 | 1-2 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 3 |
| TEAM | 80 | 27-54 | 5-12 | 21-24 | 35 | 16 | 20 | 8 | 6 | 12 | 23 | 18 | |
| 50% | 42% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Drexel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McCoyD. McCoyA | 20 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 4 |
| E. NeislerE. NeislerA | 21 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 2 | 3 | 5 |
| D. ThomasD. ThomasG | 18 | 4 | 2-6 | 0-2 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. HarrisJ. HarrisG | 36 | 17 | 7-15 | 0-0 | 3-5 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| G. ColdsG. ColdsG | 35 | 5 | 2-10 | 1-3 | 0-1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. GivensS. GivensA | 22 | 10 | 5-8 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 2 |
| K. PhillipK. PhillipA | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 4 |
| K. TribbettK. TribbettA | 7 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| S. GivensS. GivensG | 4 | 8 | 3-3 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. FouchC. FouchG | 27 | 23 | 8-13 | 4-7 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| TEAM | 79 | 33-64 | 6-13 | 7-13 | 27 | 19 | 14 | 11 | 4 | 11 | 16 | 20 | |
| 52% | 46% | 54% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

