Pepperdine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dupre'J. Dupre'A | 23 | 2 | 0-5 | 0-1 | 2-2 | 7 | 0 | 2 | 0 | 1 | 3 | 4 | 2 |
| M. ThompsonM. ThompsonA | 28 | 16 | 6-10 | 2-3 | 2-3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| T. KerryT. KerryF-C | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| L. JacksonL. JacksonG | 27 | 13 | 5-8 | 3-4 | 0-0 | 4 | 0 | 5 | 3 | 0 | 0 | 4 | 3 |
| K. BellK. BellG | 17 | 9 | 4-10 | 1-2 | 0-0 | 4 | 2 | 5 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. DarbyT. DarbyA | 30 | 4 | 2-5 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 2 |
| D. Suttle Jr.D. Suttle Jr.G-F | 26 | 15 | 4-8 | 3-5 | 4-7 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| D. AgreD. AgreC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| C. MooreC. MooreC | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| C. WillisC. WillisG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. LoweryJ. LoweryG | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 61 | 22-51 | 9-16 | 8-12 | 39 | 8 | 21 | 4 | 4 | 11 | 28 | 17 | |
| 43% | 56% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 21 (0)
Technical Fouls: 0
UC Irvine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. WiseE. WiseA | 35 | 23 | 8-16 | 0-0 | 7-8 | 6 | 3 | 2 | 3 | 0 | 1 | 5 | 2 |
| M. WilderM. WilderG-F | 34 | 7 | 3-8 | 1-4 | 0-0 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 1 |
| Z. AtkinsonZ. AtkinsonC | 29 | 8 | 4-7 | 0-0 | 0-1 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 1 |
| D. MooreD. MooreG | 35 | 14 | 6-10 | 2-3 | 0-1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| M. HunterM. HunterG | 31 | 16 | 5-13 | 3-9 | 3-5 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. SimekP. SimekC | 11 | 2 | 1-4 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| A. FolkerA. FolkerC | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. KimE. KimG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. LalehzadehJ. LalehzadehG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. RembertP. RembertG | 10 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 74 | 28-63 | 6-17 | 12-19 | 34 | 17 | 9 | 7 | 1 | 13 | 21 | 12 | |
| 44% | 35% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Mary's | 0-0 | - | 2-0 |
| Santa Clara | 0-0 | - | 2-0 |
| Pacific | 0-0 | - | 1-0 |
| Portland | 0-0 | - | 1-0 |
| San Diego | 0-0 | - | 1-0 |
| San Francisco | 0-0 | - | 1-0 |
| Denver | 0-0 | - | 0-1 |
| Loyola Marymount | 0-0 | - | 0-1 |
| Pepperdine | 0-0 | - | 0-1 |
| Seattle U | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 1-0 |
| Sacramento State | 0-0 | - | 1-0 |
| UC Irvine | 0-0 | - | 1-0 |
| UC Riverside | 0-0 | - | 1-0 |
| UC San Diego | 0-0 | - | 1-0 |
| UC Santa Barbara | 0-0 | - | 1-0 |
| Utah Valley | 0-0 | - | 1-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-1 |
| Cal State Northridge | 0-0 | - | 0-1 |
| California Baptist | 0-0 | - | 0-1 |
| Long Beach State | 0-0 | - | 0-1 |

