UT Martin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. IrarrazabalA. IrarrazabalA | 11 | 0 | 0-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| B. SimmonsB. SimmonsG | 34 | 35 | 11-18 | 2-6 | 11-12 | 10 | 0 | 2 | 1 | 0 | 2 | 8 | 4 |
| C. TaylorC. TaylorG | 17 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. ColemanT. ColemanG | 6 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| D. LaneD. LaneG | 31 | 2 | 1-3 | 0-2 | 0-2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Z. JonesZ. JonesA | 14 | 4 | 0-2 | 0-0 | 4-6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| D. MpondoD. MpondoC | 20 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| R. ClaytonR. ClaytonG | 29 | 7 | 2-11 | 0-4 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 |
| M.J. BrownM.J. BrownG | 20 | 7 | 2-6 | 1-1 | 2-2 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 |
| M. WeddleM. WeddleG | 18 | 2 | 0-6 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 63 | 17-58 | 3-16 | 26-34 | 30 | 7 | 12 | 8 | 3 | 10 | 20 | 34 | |
| 29% | 19% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Evansville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HaarsmaJ. HaarsmaA | 29 | 18 | 6-10 | 0-0 | 6-6 | 14 | 0 | 4 | 0 | 1 | 6 | 8 | 4 |
| C. HopfC. HopfA | 8 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| D. HolmesD. HolmesG-F | 33 | 12 | 5-9 | 2-4 | 0-1 | 4 | 1 | 3 | 2 | 2 | 0 | 4 | 3 |
| C. RyanC. RyanG-F | 32 | 12 | 2-9 | 1-5 | 7-8 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 4 |
| N. CoxN. CoxG | 23 | 4 | 0-2 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. JonesL. JonesG-F | 9 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| B. BouchieB. BouchieF-C | 20 | 18 | 5-9 | 0-0 | 8-12 | 5 | 0 | 4 | 0 | 2 | 3 | 2 | 5 |
| P. van TongerenP. van TongerenC | 12 | 5 | 2-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| A. ChinnA. ChinnG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. TaylorT. TaylorG | 30 | 7 | 1-4 | 0-0 | 5-8 | 10 | 10 | 1 | 1 | 0 | 2 | 8 | 1 |
| M. HudsonM. HudsonG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. GregoryT. GregoryG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 84 | 23-49 | 3-9 | 35-48 | 49 | 17 | 18 | 4 | 8 | 13 | 36 | 25 | |
| 47% | 33% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 6 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

