San José State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThomasK. ThomasA | 22 | 15 | 6-9 | 0-0 | 3-5 | 8 | 0 | 3 | 0 | 1 | 4 | 4 | 1 |
| C.J. WebsterC.J. WebsterA | 22 | 8 | 3-4 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| C. OakesC. OakesC | 31 | 12 | 4-6 | 0-0 | 4-7 | 14 | 2 | 2 | 0 | 3 | 4 | 10 | 5 |
| C. JonesC. JonesG | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. OwensR. OwensG | 24 | 14 | 3-4 | 3-3 | 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. PetersonM. PetersonG | 26 | 10 | 3-4 | 2-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| J. GrahamJ. GrahamG | 37 | 2 | 1-7 | 0-1 | 0-1 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 1 |
| A. OliverA. OliverG | 30 | 17 | 8-14 | 1-2 | 0-0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 2 |
| TEAM | 82 | 30-50 | 6-8 | 16-23 | 37 | 11 | 15 | 1 | 7 | 10 | 27 | 18 | |
| 60% | 75% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JensonN. JensonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. ScoubesJ. ScoubesA | 24 | 5 | 2-7 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| J. BakerJ. BakerA | 31 | 15 | 4-16 | 0-0 | 7-8 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| J. HolmJ. HolmA | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. DeardenE. DeardenG | 20 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. PettyT. PettyG | 20 | 0 | 0-4 | 0-1 | 0-0 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 |
| K. Woods IIK. Woods IIG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. SwarbrickJ. SwarbrickG | 35 | 30 | 13-19 | 4-5 | 0-0 | 4 | 3 | 0 | 5 | 1 | 1 | 3 | 3 |
| A. EnglandA. EnglandG | 17 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. ClaittC. ClaittG | 12 | 7 | 3-5 | 0-0 | 1-3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 74 | 26-62 | 6-12 | 16-21 | 26 | 13 | 5 | 8 | 1 | 10 | 16 | 18 | |
| 42% | 50% | 76% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 5 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Air Force | 0-0 | - | 0-0 |
| Grand Canyon | 0-0 | - | 0-0 |
| Hawai'i | 0-0 | - | 0-0 |
| Nevada | 0-0 | - | 0-0 |
| New Mexico | 0-0 | - | 0-0 |
| San José State | 0-0 | - | 0-0 |
| UC Davis | 0-0 | - | 0-0 |
| UNLV | 0-0 | - | 0-0 |
| UTEP | 0-0 | - | 0-0 |
| Wyoming | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal Poly | 0-0 | - | 0-0 |
| Cal State Bakersfield | 0-0 | - | 0-0 |
| Cal State Fullerton | 0-0 | - | 0-0 |
| Cal State Northridge | 0-0 | - | 0-0 |
| California Baptist | 0-0 | - | 0-0 |
| Long Beach State | 0-0 | - | 0-0 |
| Sacramento State | 0-0 | - | 0-0 |
| UC Irvine | 0-0 | - | 0-0 |
| UC Riverside | 0-0 | - | 0-0 |
| UC San Diego | 0-0 | - | 0-0 |
| UC Santa Barbara | 0-0 | - | 0-0 |
| Utah Valley | 0-0 | - | 0-0 |

