UT Rio Grande Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ValeraL. ValeraA | 24 | 13 | 6-9 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| J. MareeJ. MareeG | 21 | 10 | 3-8 | 0-1 | 4-4 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| N. WeiermillerN. WeiermillerG | 25 | 3 | 1-3 | 1-2 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| J. HearnJ. HearnG | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| B. SmithB. SmithG | 23 | 12 | 5-10 | 2-7 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. HawkinsN. HawkinsA | 16 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| M. HendrixM. HendrixG-F | 17 | 8 | 1-4 | 1-2 | 5-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. TraderJ. TraderC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. UrbanusA. UrbanusG | 16 | 5 | 2-5 | 1-3 | 0-1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| R. SeagearsR. SeagearsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. JonesC. JonesG | 22 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. CouchR. CouchG | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| TEAM | 53 | 19-47 | 5-17 | 10-13 | 26 | 9 | 19 | 4 | 1 | 8 | 18 | 19 | |
| 40% | 29% | 77% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Nebraska| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. UbelB. UbelA | 17 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| J. DiazJ. DiazC | 19 | 11 | 5-12 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| L. JeterL. JeterG | 21 | 4 | 1-2 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 2 |
| R. AndersonR. AndersonG | 21 | 21 | 8-9 | 1-2 | 4-5 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 2 |
| S. HenryS. HenryG | 21 | 5 | 2-3 | 1-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. ColemanA. ColemanA | 17 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Q. Hankins-ColeQ. Hankins-ColeA | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| B. NelsonB. NelsonA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. JonesE. JonesG-F | 21 | 11 | 4-6 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| R. GallegosR. GallegosG | 21 | 13 | 4-7 | 3-4 | 2-4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. HolleyM. HolleyG | 10 | 3 | 0-4 | 0-1 | 3-4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| M. FoxM. FoxG | 4 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. KarnM. KarnG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. RichardsonB. RichardsonG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 81 | 29-54 | 9-12 | 14-19 | 31 | 16 | 11 | 9 | 7 | 10 | 21 | 16 | |
| 54% | 75% | 74% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Texas A&M | 0-0 | - | 1-0 |
| Houston Christian | 0-0 | - | 1-0 |
| Lamar | 0-0 | - | 1-0 |
| McNeese | 0-0 | - | 1-0 |
| Nicholls | 0-0 | - | 1-0 |
| Stephen F. Austin | 0-0 | - | 1-0 |
| UT Rio Grande Valley | 0-0 | - | 1-0 |
| Incarnate Word | 0-0 | - | 0-1 |
| LSU New Orleans | 0-0 | - | 0-1 |
| Northwestern State | 0-0 | - | 0-1 |
| SE Louisiana | 0-0 | - | 0-1 |
| Texas A&M-Corpus Christi | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Illinois | 0-0 | - | 1-0 |
| Indiana | 0-0 | - | 1-0 |
| Iowa | 0-0 | - | 1-0 |
| Maryland | 0-0 | - | 1-0 |
| Michigan | 0-0 | - | 1-0 |
| Michigan State | 0-0 | - | 1-0 |
| Minnesota | 0-0 | - | 1-0 |
| Nebraska | 0-0 | - | 1-0 |
| Northwestern | 0-0 | - | 1-0 |
| Oregon | 0-0 | - | 1-0 |
| Penn State | 0-0 | - | 1-0 |
| UCLA | 0-0 | - | 1-0 |
| USC | 0-0 | - | 1-0 |
| Washington | 0-0 | - | 1-0 |
| Wisconsin | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 0-0 |
| Ohio State | 0-0 | - | 0-1 |
| Purdue | 0-0 | - | 0-1 |

