Portland State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. NelsonP. NelsonA | 30 | 13 | 5-15 | 3-9 | 0-0 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| J. JonesJ. JonesA | 29 | 16 | 7-10 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| P. GuedeP. GuedeG-F | 22 | 7 | 3-7 | 1-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| M. JonesM. JonesG | 31 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| D. WatersD. WatersG | 28 | 16 | 6-9 | 4-5 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. HarrielC. HarrielA | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| P. ThomasP. ThomasA | 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. ThomasJ. ThomasA | 27 | 2 | 1-2 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
| A. BrandonA. BrandonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. JohnsonD. JohnsonG | 16 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 64 | 26-52 | 10-24 | 2-2 | 25 | 11 | 16 | 1 | 4 | 8 | 17 | 16 | |
| 50% | 42% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 1
Stanford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ZimmermannA. ZimmermannA | 22 | 6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| L. FieldsL. FieldsG-F | 36 | 25 | 10-17 | 1-2 | 4-5 | 5 | 3 | 1 | 4 | 0 | 1 | 4 | 0 |
| J. TrotterJ. TrotterF-C | 21 | 10 | 5-7 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. MannJ. MannG | 25 | 2 | 1-4 | 0-1 | 0-0 | 5 | 8 | 4 | 1 | 0 | 1 | 4 | 2 |
| J. GreenJ. GreenG | 34 | 19 | 7-11 | 5-8 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DaianM. DaianC | 10 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. HarrisG. HarrisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. IgbinosaE. IgbinosaG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. DildyD. DildyG | 16 | 4 | 2-5 | 0-2 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. ShillerD. ShillerG | 28 | 11 | 2-2 | 2-2 | 5-7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 83 | 33-56 | 8-17 | 9-16 | 26 | 23 | 8 | 7 | 0 | 8 | 18 | 8 | |
| 59% | 47% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 0-0 | - | 1-0 |
| Northern Colorado | 0-0 | - | 1-0 |
| Southern Utah | 0-0 | - | 1-0 |
| Northern Arizona | 0-0 | - | 0-0 |
| Portland State | 0-0 | - | 0-0 |
| Eastern Washington | 0-0 | - | 0-1 |
| Idaho State | 0-0 | - | 0-1 |
| Montana | 0-0 | - | 0-1 |
| Montana State | 0-0 | - | 0-1 |
| Utah Tech | 0-0 | - | 0-1 |
| Weber State | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-1 |

