Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. WalkupN. WalkupA | 15 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. DavisB. DavisA | 24 | 10 | 3-6 | 0-0 | 4-8 | 8 | 1 | 2 | 1 | 0 | 1 | 7 | 4 |
| D. HarrisD. HarrisG | 24 | 2 | 0-2 | 0-0 | 2-5 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 |
| D. SloanD. SloanG | 33 | 9 | 4-11 | 0-4 | 1-5 | 5 | 2 | 5 | 0 | 0 | 1 | 4 | 2 |
| D. RolandD. RolandG | 20 | 4 | 2-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. MiddletonK. MiddletonA | 13 | 7 | 3-4 | 1-1 | 0-1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
| D. LoubeauD. LoubeauA | 27 | 12 | 5-8 | 0-0 | 2-4 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 2 |
| N. HibbertN. HibbertG | 24 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| B.J. HolmesB.J. HolmesG | 20 | 20 | 3-7 | 3-5 | 11-12 | 5 | 2 | 4 | 2 | 0 | 1 | 4 | 2 |
| TEAM | 69 | 22-49 | 5-15 | 20-35 | 45 | 12 | 19 | 8 | 0 | 12 | 33 | 21 | |
| 45% | 33% | 57% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 19 (0)
Technical Fouls: 0
Clemson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. PotterD. PotterA | 25 | 8 | 3-6 | 2-4 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| T. BookerT. BookerA | 35 | 18 | 7-17 | 0-2 | 4-5 | 6 | 1 | 3 | 0 | 1 | 0 | 6 | 3 |
| J. GrantJ. GrantF-C | 14 | 3 | 1-3 | 0-0 | 1-5 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 3 |
| T. SmithT. SmithG | 31 | 14 | 3-7 | 1-3 | 7-8 | 5 | 3 | 3 | 2 | 1 | 1 | 4 | 3 |
| D. StittD. StittG | 29 | 5 | 1-8 | 0-2 | 3-4 | 5 | 2 | 4 | 2 | 0 | 1 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. JohnsonN. JohnsonA | 7 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| M. JenningsM. JenningsA | 12 | 2 | 1-3 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| B. NarcisseB. NarcisseA | 14 | 7 | 3-5 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| D. BookerD. BookerF-C | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. HillD. HillG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. YoungA. YoungG | 22 | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| TEAM | 60 | 20-59 | 3-18 | 17-28 | 37 | 10 | 18 | 12 | 3 | 14 | 23 | 28 | |
| 34% | 17% | 61% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 1-0 |
| Arkansas | 0-0 | - | 1-0 |
| Auburn | 0-0 | - | 1-0 |
| Florida | 0-0 | - | 1-0 |
| Georgia | 0-0 | - | 1-0 |
| Kentucky | 0-0 | - | 1-0 |
| LSU | 0-0 | - | 1-0 |
| Ole Miss | 0-0 | - | 1-0 |
| Mississippi State | 0-0 | - | 1-0 |
| Missouri | 0-0 | - | 1-0 |
| South Carolina | 0-0 | - | 1-0 |
| Tennessee | 0-0 | - | 1-0 |
| Texas | 0-0 | - | 1-0 |
| Texas A&M | 0-0 | - | 1-0 |
| Vanderbilt | 0-0 | - | 1-0 |
| Oklahoma | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 2-0 |
| Boston College | 0-0 | - | 1-0 |
| Clemson | 0-0 | - | 1-0 |
| Duke | 0-0 | - | 1-0 |
| Florida State | 0-0 | - | 1-0 |
| Georgia Tech | 0-0 | - | 1-0 |
| Louisville | 0-0 | - | 1-0 |
| NC State | 0-0 | - | 1-0 |
| North Carolina | 0-0 | - | 1-0 |
| Notre Dame | 0-0 | - | 1-0 |
| Pittsburgh | 0-0 | - | 1-0 |
| SMU | 0-0 | - | 1-0 |
| Stanford | 0-0 | - | 1-0 |
| Syracuse | 0-0 | - | 1-0 |
| Virginia | 0-0 | - | 1-0 |
| Virginia Tech | 0-0 | - | 1-0 |
| Wake Forest | 0-0 | - | 1-0 |
| Miami | 0-0 | - | 0-1 |

