Denver| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CoughlinJ. CoughlinA | 12 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
| A. HooperA. HooperA | 22 | 2 | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| R. LewisR. LewisA | 26 | 27 | 10-11 | 3-3 | 4-4 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 4 |
| N. RohnertN. RohnertG-F | 37 | 11 | 2-10 | 1-5 | 6-7 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 1 |
| S. ChenS. ChenG | 22 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. HallamT. HallamG | 31 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| B. StaffordB. StaffordG | 26 | 1 | 0-3 | 0-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| K. LewisK. LewisG | 24 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 55 | 17-38 | 6-19 | 15-17 | 19 | 13 | 14 | 2 | 1 | 2 | 17 | 20 | |
| 45% | 32% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Little Rock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. BurtonW. BurtonA | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| C. JacksonC. JacksonA | 13 | 6 | 3-3 | 0-0 | 0-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| L. JacksonL. JacksonA | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. FowlerJ. FowlerA | 26 | 6 | 2-4 | 2-2 | 0-0 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 4 |
| S. EdwardsS. EdwardsA | 37 | 21 | 8-11 | 0-0 | 5-10 | 8 | 5 | 1 | 0 | 0 | 3 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. SmithM. SmithA | 23 | 11 | 4-6 | 0-0 | 3-6 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 2 |
| C. JacksonC. JacksonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. FosterL. FosterG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. MouzyM. MouzyG | 39 | 8 | 3-10 | 2-9 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| B. PattersonB. PattersonG | 30 | 2 | 1-5 | 0-0 | 0-2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| TEAM | 58 | 23-42 | 4-11 | 8-20 | 30 | 17 | 13 | 2 | 1 | 11 | 19 | 18 | |
| 55% | 36% | 40% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Mary's | 0-0 | - | 2-0 |
| Santa Clara | 0-0 | - | 2-0 |
| Pacific | 0-0 | - | 1-0 |
| Portland | 0-0 | - | 1-0 |
| San Diego | 0-0 | - | 1-0 |
| San Francisco | 0-0 | - | 1-0 |
| Denver | 0-0 | - | 0-1 |
| Loyola Marymount | 0-0 | - | 0-1 |
| Pepperdine | 0-0 | - | 0-1 |
| Seattle U | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 0-0 | - | 1-0 |
| Central Arkansas | 0-0 | - | 1-0 |
| Eastern Kentucky | 0-0 | - | 1-0 |
| North Alabama | 0-0 | - | 1-0 |
| Tarleton State | 0-0 | - | 1-0 |
| UT Arlington | 0-0 | - | 1-0 |
| Abilene Christian | 0-0 | - | 0-1 |
| Little Rock | 0-0 | - | 0-1 |
| West Georgia | 0-0 | - | 0-1 |

