Little Rock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. BurtonW. BurtonA | 16 | 10 | 5-8 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| C. JacksonC. JacksonA | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. JacksonL. JacksonA | 9 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| J. FowlerJ. FowlerA | 37 | 13 | 2-7 | 1-3 | 8-14 | 9 | 0 | 2 | 0 | 1 | 1 | 8 | 2 |
| S. EdwardsS. EdwardsA | 32 | 12 | 2-9 | 0-1 | 8-12 | 7 | 1 | 5 | 1 | 0 | 0 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BailsD. BailsA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. SmithM. SmithA | 21 | 9 | 3-7 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 4 |
| C. JacksonC. JacksonG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. FosterL. FosterG | 21 | 0 | 0-1 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| M. MouzyM. MouzyG | 32 | 2 | 1-6 | 0-3 | 0-0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 3 |
| B. PattersonB. PattersonG | 19 | 8 | 2-4 | 0-0 | 4-8 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 5 |
| TEAM | 58 | 17-46 | 1-8 | 23-39 | 36 | 8 | 17 | 8 | 4 | 6 | 30 | 29 | |
| 37% | 13% | 59% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. TramielE. TramielA | 29 | 13 | 4-7 | 0-0 | 5-9 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 2 |
| K. HogansK. HogansA | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| G. OdufuwaG. OdufuwaA | 15 | 3 | 1-1 | 0-0 | 1-4 | 8 | 0 | 4 | 1 | 0 | 1 | 7 | 5 |
| H. StewartH. StewartA | 16 | 3 | 1-3 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| J. HowertonJ. HowertonC | 9 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. ThompsonT. ThompsonG | 20 | 5 | 1-6 | 0-3 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| J. WhiteJ. WhiteG | 29 | 0 | 0-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. McCoyA. McCoyG | 20 | 15 | 3-10 | 2-7 | 7-8 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| D. JohnsonD. JohnsonG | 30 | 2 | 0-8 | 0-3 | 2-2 | 6 | 3 | 7 | 1 | 0 | 1 | 5 | 2 |
| C. DennisC. DennisG | 22 | 12 | 3-10 | 2-4 | 4-6 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| TEAM | 54 | 13-51 | 4-18 | 24-38 | 41 | 6 | 16 | 6 | 4 | 12 | 29 | 26 | |
| 25% | 22% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 16 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |

