Radford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. MartinP. MartinA | 21 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| E. HallE. HallA | 16 | 11 | 4-5 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| C. McEachinC. McEachinG-F | 24 | 10 | 5-11 | 0-2 | 0-1 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 3 |
| J. Lynch-FlohrJ. Lynch-FlohrF-C | 33 | 13 | 6-13 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| A. ParakhouskiA. ParakhouskiC | 31 | 10 | 1-10 | 0-1 | 8-8 | 8 | 1 | 1 | 0 | 2 | 2 | 6 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. JohnsonA. JohnsonG | 37 | 5 | 1-7 | 1-4 | 2-4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| K. ThomasK. ThomasG | 38 | 14 | 5-12 | 4-10 | 0-0 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 1 |
| TEAM | 65 | 23-61 | 5-17 | 14-18 | 39 | 11 | 7 | 8 | 3 | 12 | 27 | 11 | |
| 38% | 29% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 7 (0)
Technical Fouls: 0
High Point| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ShortS. ShortA | 29 | 6 | 3-6 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| E. BridgesE. BridgesA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. MorrisJ. MorrisA | 26 | 8 | 3-6 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
| C. DanielsC. DanielsC | 33 | 4 | 1-4 | 0-0 | 2-3 | 8 | 0 | 0 | 0 | 4 | 4 | 4 | 3 |
| D. SingletonD. SingletonG | 40 | 12 | 5-13 | 0-1 | 2-4 | 8 | 5 | 7 | 2 | 0 | 3 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. BarbourN. BarbourG | 30 | 12 | 4-15 | 4-11 | 0-1 | 4 | 0 | 3 | 3 | 1 | 1 | 3 | 2 |
| D. CampbellD. CampbellG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. HarrisE. HarrisG | 34 | 10 | 3-15 | 2-10 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 52 | 19-60 | 6-23 | 8-12 | 43 | 7 | 13 | 5 | 5 | 16 | 27 | 15 | |
| 32% | 26% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |

