Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MackL. MackA | 20 | 15 | 7-16 | 0-6 | 1-1 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| C. ColeyC. ColeyA | 32 | 17 | 5-11 | 1-2 | 6-6 | 8 | 3 | 2 | 0 | 2 | 3 | 5 | 2 |
| R. ColemanR. ColemanG | 30 | 9 | 3-9 | 2-7 | 1-1 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
| D. HarrisD. HarrisG | 38 | 5 | 2-7 | 0-1 | 1-1 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| I. AndersenI. AndersenG | 28 | 15 | 5-11 | 5-11 | 0-0 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BarnettJ. BarnettG-F | 28 | 4 | 2-5 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| G. NgoundjoG. NgoundjoC | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. JonesP. JonesC | 16 | 4 | 1-8 | 0-0 | 2-3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| K. ChurchK. ChurchG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 26-68 | 8-28 | 11-12 | 41 | 20 | 12 | 1 | 3 | 17 | 24 | 17 | |
| 38% | 29% | 92% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 1
Duquesne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SaundersD. SaundersA | 33 | 12 | 5-10 | 1-4 | 1-5 | 11 | 4 | 0 | 0 | 2 | 4 | 7 | 5 |
| B. ClarkB. ClarkG-F | 34 | 15 | 4-9 | 2-6 | 5-8 | 14 | 1 | 2 | 1 | 1 | 6 | 8 | 4 |
| M. BoldingM. BoldingG | 28 | 7 | 3-9 | 0-4 | 1-1 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 2 |
| J. DutyJ. DutyG | 33 | 10 | 3-6 | 3-5 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| A. JacksonA. JacksonG | 37 | 30 | 10-17 | 4-8 | 6-8 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. TheisD. TheisA | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. LewinsonO. LewinsonC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| E. EvansE. EvansG | 22 | 2 | 1-8 | 0-5 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| TEAM | 76 | 26-61 | 10-33 | 14-24 | 40 | 18 | 8 | 5 | 4 | 14 | 26 | 14 | |
| 43% | 30% | 58% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

